Torid Tangrol
Adventuring record for this player from the game's public log archive — hunting activity from 9/30/2020 through 10/2/2020.
This player also sells on vendors — view their vendor sales ›
Monster slayer — 1 of 756 medals · leaderboard #2526 · view achievements ›
Monster kills — drag the handles to pick a date range9/1/2020 – 10/31/2020
Monster kills12319 monster types · 5 scenes
PvP record0 – 0kills – deaths vs other players
Deaths to monsters1times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Obsidian Bear | 36 | 10/2/2020 |
| Naughty Brat | 18 | 9/30/2020 |
| Hardened Skeleton Footman | 12 | 10/1/2020 |
| Desert Wolf | 8 | 10/1/2020 |
| Elder Timber Wolf | 8 | 10/1/2020 |
| Hardened Skeleton Archer | 7 | 10/1/2020 |
| Hardened Skeleton Mage | 6 | 10/1/2020 |
| Dyrkaller | 6 | 9/30/2020 |
| Huge Corpion | 4 | 10/1/2020 |
| Elder Desert Wolf | 4 | 10/1/2020 |
| Dyrnaga | 3 | 9/30/2020 |
| Obsidian Wolf | 2 | 10/1/2020 |
| Will-O-Wisp | 2 | 10/2/2020 |
| Large Desert Wolf | 2 | 10/1/2020 |
| Obsidian Stag | 1 | 10/1/2020 |
| Corpion | 1 | 10/1/2020 |
| Elite Skeleton Mage | 1 | 10/1/2020 |
| Small Wild Boar | 1 | 9/30/2020 |
| Large Grey Wolf | 1 | 9/30/2020 |
Where they hunt
Monsters that killed them
| Monster | Deaths |
|---|---|
| Riei Firefeather | 1 |
