Where to get Garlic
Every acquisition path we know of for this item, pulled from the NPC vendor mirror, the player market and the sotawiki bestiary — the same data recipe pages and the crafting planner draw their ingredient costs from.
is a magic spell Reagent and a resource used in the Cooking and Alchemy skills. This can be harvested from a Garlic Plant using the Foraging skill in adventuring areas or grown as a crop with the Agriculture skill. can also be obtained as loot from defeated creatures, purchased from NPC merchant vendors or purchased from player vendors.
NPC vendors
| Vendor | Town | Price | Stock |
|---|---|---|---|
| Magic Reagents Merchant (Elad’s Lighthouse) | Elad’s Lighthouse | 4 gold | — |
| ManfordMagic Merchant | Highvale Outskirts | 4 gold | — |
| Manderley | Jaanaford | 4 gold | — |
| Malu HakuProprietor | Graff Island | 4 gold | 10000 |
| Magus White | Desolis | 4 gold | 1000 |
| Magic Supplies Merchant | — | 4 gold | 1000 |
| Magic Reagents Merchant (Westend) | Westend | 4 gold | — |
| Magic Reagents Merchant (Storms Reach) | Storms Reach | 4 gold | — |
| Magic Reagents Merchant (Point West) | Point West | 4 gold | — |
| Magic Reagents Merchant (Noreach) | Noreach | 4 gold | — |
| Magic Reagents Merchant (Mud) | Mud | 4 gold | 1000 |
| Magic Reagents Merchant (Graff Island) | Graff Island | 4 gold | — |
| Magic Reagents Merchant (Goti) | Goti | 4 gold | — |
| MartinMerchant | Soltown | 4 gold | — |
| Magic Reagents Merchant (Eastmarch)Magic Reagents Merchant | Eastmarch | 4 gold | — |
| Magic Reagents Merchant (Celestis) | Celestis | 4 gold | — |
| Magic Reagents Merchant (Brookside) | Brookside | 4 gold | — |
| Magic Reagents Merchant (Brittany Alleys)Magic Reagents Merchant | Brittany Alleys | 4 gold | 1000 |
| Magic Reagents Merchant (Bramble) | Bramble | 4 gold | — |
| Magic Merchant NPC (Male)Magic Merchant | Player Owned Town | 4 gold | 1000 |
| Magic Merchant NPC (Female)Magic Merchant | Player Owned Town | 4 gold | 1000 |
| Magic Alchemist Merchant | — | 4 gold | 1000 |
| MaereadInnkeeper | Braemar | 4 gold | 10000 |
| MadalenaMagic Supplies Merchant | Port Harmony | 4 gold | 1000 |
| Lord Gregory YounkAlchemist | Central Brittany | 4 gold | 1000 |
| Shandy ChapmanWandering Merchant | Perennial Coast | 4 gold | — |
| WortInnkeeper | Estgard | 4 gold | 10000 |
| William the MerchantMerchant | Braemar | 4 gold | — |
| WilliamReagent Trader | Owl's Head | 4 gold | 1000 |
| Willard WarrenAlchemist | Etceter | 4 gold | 1000 |
| VogucoReagents Merchant | Grusk | 4 gold | 1000 |
| Vincent | Brittany Estates | 4 gold | 1000 |
| Victoria | Broochash | 4 gold | 1000 |
| ThallynReagents Merchant | Vertas | 4 gold | — |
| TerrenceAlchemist | Solania | 4 gold | 1000 |
| Stanley AdamsAlchemist | Aerie | 4 gold | 1000 |
| SkrodaInnkeeper | Northwood | 4 gold | 10000 |
| KortreekMagic Supplies Merchant | Grusk | 4 gold | 1000 |
| Saera NightbloomAlchemist | Ardoris | 4 gold | 1000 |
| RykeshInnkeeper | Harvest | 4 gold | 10000 |
| Roy Alan Valiant | Harvest | 4 gold | — |
| RefnaWandering Merchant | Mistrendur | 4 gold | — |
| PendroMagic Supplies Merchant | Yew | 4 gold | 1000 |
| PeladjarInnkeeper | Ardoris | 4 gold | 10000 |
| ParthalasMagic Supplies Merchant | Resolute | 4 gold | — |
| NorgrastAlchemical Researcher | Vertas | 4 gold | 1000 |
| Molly ReidAlchemy Supplier | Resolute | 4 gold | 1000 |
| Merry LynnMagic Supplies Merchant | Brittany Wharfs | 4 gold | 1000 |
| Merchant (Xenos Reagents) | Xenos | 4 gold | — |
| Arturo BraeAlchemy Merchant | Spite | 4 gold | 1000 |
| EwindWandering Merchant | Hidden Vale | 4 gold | — |
| Eretria Moonglow | Aerie | 4 gold | 1000 |
| EnithTavernkeeper | Castle Atos | 4 gold | — |
| Elric AllenInnkeeper | Brittany Alleys | 4 gold | 10000 |
| Ella (Central Brittany) | Central Brittany | 4 gold | 1000 |
| Duane WinterfeldtAlchemist | Brittany Alleys | 4 gold | 1000 |
| Dereck VeritasInnkeeper | Yew | 4 gold | 10000 |
| Darb NamnikInnkeeper | Aerie | 4 gold | 10000 |
| Daniel McLaughlinAlchemist | Brittany Wharfs | 4 gold | 1000 |
| CerrithMagic Reagents Merchant | Solania | 4 gold | 1000 |
| BelanaAlchemist | Aerie | 4 gold | 1000 |
| Ingrid StraalMagic Merchant | Etceter | 4 gold | — |
| Andrew BambergInnkeeper | Xenos | 4 gold | 10000 |
| Amy ZandMagic Supplies Merchant | Spite | 4 gold | 1000 |
| Alicia the Alchemist | Kingsport | 4 gold | 1000 |
| Alexa HerbstileAlchemy Merchant | Desolis | 4 gold | 1000 |
| Alchemist (Westend) | Westend | 4 gold | — |
| Alchemist (Port Graff) | Port Graff | 4 gold | 1000 |
| Alchemist (Mud) | Mud | 4 gold | 1000 |
| Alchemist (Brittany Fields) | Brittany Fields | 4 gold | 1000 |
| AlbredaInnkeeper | Broochash | 4 gold | 10000 |
| AelianaMagic Reagents Merchant | Blood River Outskirts | 4 gold | 1000 |
| AckerleyAlchemist | Solace Bridge Outskirts | 4 gold | 1000 |
| Innkeeper (Mud) | Mud | 4 gold | 10000 |
| Kater | Northwood | 4 gold | 1000 |
| Karol KlauthAlchemy Supplies Merchant | Estgard | 4 gold | — |
| JuliaAlchemist | Kingsport | 4 gold | 1000 |
| Johann MortonAlchemist | Ardoris | 4 gold | 1000 |
| James GrantInnkeeper | Kiln | 4 gold | 10000 |
| James (Kiln) | Kiln | 4 gold | — |
| Innkeeper AbbottInnkeeper | Kingsport | 4 gold | 10000 |
| Innkeeper (Storms Reach) | Storms Reach | 4 gold | 10000 |
| Innkeeper (Port Graff) | Port Graff | 4 gold | 10000 |
| Innkeeper (Point West) | Point West | 4 gold | 10000 |
| Innkeeper (Noreach) | Noreach | 4 gold | 10000 |
| AbernathyMagic Supplies Merchant | Brittany Estates | 4 gold | 1000 |
| Innkeeper (Goti) | Goti | 4 gold | 10000 |
| Innkeeper (Fortus End) | Fortus End | 4 gold | 10000 |
| Innkeeper (Elad’s Lighthouse) | Elad’s Lighthouse | 4 gold | 10000 |
| Innkeeper (Eastmarch) | Eastmarch | 4 gold | 10000 |
| Innkeeper (Celestis) | Celestis | 4 gold | 10000 |
| Innkeeper (Brookside) | Brookside | 4 gold | 10000 |
| Innkeeper (Brittany Wharfs) | Brittany Wharfs | 4 gold | 10000 |
| Innkeeper (Brittany Fields) | Brittany Fields | 4 gold | 10000 |
| Innkeeper (Brittany Estates) | Brittany Estates | 4 gold | 10000 |
| Innkeeper (Brittany Alleys West) | Brittany Alleys | 4 gold | 10000 |
| Innkeeper (Bramble) | Bramble | 4 gold | 10000 |
Player market
Best mobs to farm
Ranked by drop quantity against the monster's hp/difficulty — the wiki doesn't publish reliable drop rates, so this shows where to farm, not a fabricated gold/hour.
| Monster | Location | Difficulty | HP | Gold | Drops |
|---|---|---|---|---|---|
| Skeleton Mage | Ferig's Battle Camp | 4 | 59–59 | 0–16 | 1 |
| Faun | Middle Downs | 2 | — | 11–23 | 2 |
| Wizard | Soltown Catacombs | 1 | 53–117 | 5–20 | 1 |
| Elven Mage | South Broken Road | 2 | 117–117 | 1–17 | 1 |
| Kobold Mage | Ferig's Battle Camp | 4 | 126–126 | 0–18 | 1 |
| Elite Skeleton Mage | The Outlaws' Run | 8 | — | 1–72 | 1 |
| Galtikaller | Sawtooth Thicket | 5 | — | 1–67 | 1 |
| Kobold Mage | Upper Fortus | 3 | — | 20–24 | 1 |
| Elven Mage | Lord British's Castle (Invasion) | 10+ | — | 1–40 | 1 |
| Wizard | Highvale | 1 | — | 8–25 | 1 |
| Large Skeleton Footman | Bunker T | 4 | 395–395 | 13–118 | 2 |
| Kobold Mage | Naryad Woods | 4 | 455–455 | 1–58 | 2 |
| Relic Hunter | Resolute Sewers | 4 | 304–304 | 18–37 | 1 |
| Kobold Mage | Hallowed Plains | 4+ | 304–304 | 8–38 | 1 |
| Elven Mage | Deep Savrenoc Timberland | 4 | 304–304 | 1–33 | 1 |
| Skeleton Mage | Resolute Sewers | 4 | 308–308 | 8–40 | 1 |
| Skeleton Mage | Spectral Foothills | 5 | 308–308 | 8–27 | 1 |
| Ebon Cultist Wizard | North Brightbone Woods | 4 | 336–336 | 12–35 | 1 |
| Ebon Cultist Wizard | Spectral Mines | 5 | 336–336 | 1–40 | 1 |
| Hardened Skeleton Mage | Shores of Malice | 5 | 447–447 | 1–58 | 1 |
| Hardened Skeleton Mage | Bunker T | 4 | 447–447 | 1–42 | 1 |
| Kobold Mage | Graff Gem Mines | 5 | 455–455 | 12–52 | 1 |
| Elven Mage | Greymark Forest | 5 | 490–490 | 1–58 | 1 |
| Ebon Cultist Wizard | East Vauban Foothills | 5 | 514–514 | 28–58 | 1 |
| Ebon Cultist Wizard | Sequanna Colossus | 5+ | 514–514 | 1–53 | 1 |
| Hardened Skeleton Mage | Crag Foothills | 5 | 447–700 | 26–65 | 1 |
| Kobold Mage | Kobold Expeditionary Camp (Multiplayer) | 5+ | 939–939 | 1–48 | 1 |
| Ebon Cultist High Wizard | Forest Siege | — | 995–995 | 17–2 | 1 |
| Ebon Cultist High Wizard | Hills Siege | — | 995–995 | 17–2 | 1 |
| Elite Skeleton Mage | East Veiled Swamp | 5+ | 1,848–1,848 | 18–65 | 1 |
| Skeleton Archmage | Ruins of Ravensmoor | 10+ | 2,862–2,862 | 22–100 | 1 |
| Malefic Archmage | Rhun Ruins | 5+ | 6,615–6,615 | 1–64 | 1 |
Farming
Garlic can be grown from Garlic Plant (quick, seed cost 8 gold, ~16 per harvest, ~0.5g/unit) — a good source for large batches.
Plan a farming run →
