Bonulino
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range6/1/2026 – 8/31/2026
Gold traded340K gold6/18/2026 – 8/31/2026
Receipts51475K units sold
Different items240in 6 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Animal Hide | 24 | 4,000 | 10 | 40,000 |
| Imbued Jewel of the Ox (Refined Gemstone) | 3 | 3 | 4,000 | 12,000 |
| Imbued Gem of Polearm Combat (Refined Gemstone) | 2 | 2 | 6,000 | 12,000 |
| Imbued Jewel of the Stone Fist (Refined Gemstone) | 3 | 3 | 4,000 | 12,000 |
| Imbued Gem of Bludgeoning Combat (Refined Gemstone) | 2 | 2 | 6,000 | 12,000 |
| Imbued Gem of the Earth Summoner (Refined Gemstone) | 2 | 2 | 6,000 | 12,000 |
| Suet | 3 | 200 | 40 | 8,000 |
| Imbued Jewel of Focus (Refined Gemstone) | 4 | 4 | 2,000 | 8,000 |
| Supple Augmented Leather Chest Armor +16 | 1 | 1 | 7,250 | 7,250 |
| Hardened Epic Leather Chest Armor +16 | 1 | 1 | 7,000 | 7,000 |
| Imbued Gem of Rending (Refined Gemstone) | 1 | 1 | 6,000 | 6,000 |
| Imbued Gaiaism Gem (Refined Gemstone) | 2 | 2 | 3,000 | 6,000 |
| Imbued Sorcery Gem (Refined Gemstone) | 2 | 2 | 3,000 | 6,000 |
| Imbued Jewel of the Stag (Refined Gemstone) | 3 | 3 | 2,000 | 6,000 |
| Granite Block | 24 | 3,000 | 2 | 6,000 |
| Gaiaism Gem (Refined Gemstone) | 4 | 4 | 1,500 | 6,000 |
| Bronze Ring +9 | 2 | 2 | 2,500 | 5,000 |
| Wood Scrap | 5 | 5,000 | 1 | 5,000 |
| Iron Ore | 2 | 1,000 | 5 | 5,000 |
| Imbued Jewel of the Saltwater Angler (Refined Gemstone) | 1 | 1 | 4,000 | 4,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| Haven Ridge | 243 | 24,191 | 163,700 |
| Frogtown Market | 248 | 50,934 | 147,680 |
| Soltown | 15 | 97 | 20,320 |
| Spite | 4 | 4 | 6,860 |
| Ardoris | 3 | 30 | 1,130 |
| Desolis | 1 | 10 | 400 |
