Alice Coope
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded4.3M gold5/9/2026 – 7/26/2026
Receipts29565K units sold
Different items12in 3 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Gold Ore | 117 | 26,100 | 90 | 2,349,000 |
| Quartz | 62 | 21,986 | 40 | 879,440 |
| Nickel Ore | 16 | 1,600 | 139.13 | 222,600 |
| Crown of the Obsidians | 6 | 600 | 365 | 219,000 |
| Tin Ore | 13 | 481 | 426.15 | 199,400 |
| Iron Ore | 45 | 7,200 | 20 | 144,000 |
| Maple Wood | 1 | 1,000 | 100 | 100,000 |
| Copper Ore | 11 | 3,800 | 20 | 76,000 |
| Silver Ore | 9 | 900 | 70 | 63,000 |
| Tungsten Ore | 11 | 560 | 55 | 30,800 |
| Pine Wood | 3 | 300 | 100 | 30,000 |
| Squirrel Carcass | 1 | 1 | 100 | 100 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| Silverdale Market | 169 | 32,821 | 2,632,010 |
| New Crafters Town | 120 | 31,107 | 1,462,330 |
| Novia Market | 6 | 600 | 219,000 |
