Feier
Adventuring record for this player from the game's public log archive — hunting activity from 1/12/2024 through 3/24/2024.
Monster slayer — 3 of 756 medals · leaderboard #1908 · view achievements ›
Monster kills — drag the handles to pick a date range1/1/2024 – 3/31/2024
Monster kills801150 monster types · 49 scenes
PvP record0 – 0kills – deaths vs other players
Deaths to monsters23times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Vigilante | 105 | 3/17/2024 |
| Obsidian Elf | 34 | 1/20/2024 |
| Elder Timber Wolf | 29 | 3/24/2024 |
| Underdweller Human | 26 | 3/24/2024 |
| Hardened Skeleton Footman | 23 | 3/24/2024 |
| Ghost | 22 | 3/24/2024 |
| Bandit Archer | 19 | 3/17/2024 |
| Hardened Skeleton Archer | 18 | 3/24/2024 |
| Hardened Skeleton Mage | 16 | 2/27/2024 |
| Archer | 16 | 2/13/2024 |
| Obsidian Bear | 15 | 2/2/2024 |
| Zombie | 14 | 2/10/2024 |
| Ulfmuner | 14 | 3/24/2024 |
| Thug | 13 | 2/13/2024 |
| Small Wild Boar | 13 | 2/11/2024 |
| Bloodbone Footman | 13 | 2/11/2024 |
| Wizard | 12 | 2/13/2024 |
| Elf Archer | 12 | 2/11/2024 |
| Red Spider | 11 | 3/24/2024 |
| Slime | 10 | 2/27/2024 |
