Will-O-Wisp
Kill statistics for this monster from the game's public log archive — covering 4/30/2019 through 8/14/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Neutral
- Category
- Magical
- Type
- Wisp
- Active
- Always
- Tier
- 1 - 8+
- Health
- 99 – 2,110
- Abilities
- Wisp Moon Curse, Confusion, Mesmerize
There are two things in game called Will-O-Wisp: * A Magic Summons that is a combat type Pet that the Avatar can summon using the Summon Will-O-Wisp skill in the Moon Magic tree. For details on the Will-O-Wisp summons, see Summon Will-O-Wisp. * A neutral magical Monster creature. This page refers to the monster creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range4/1/2019 – 8/31/2026
Times killed398K397,914 kills by players
Named hunters1,709players who killed it
Scenes26places it fell
Players slain0deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Glepo One | 9,788 | 5/13/2021 |
| Girlsname | 5,369 | 3/16/2026 |
| Mac | 3,578 | 1/31/2020 |
| Galorn Hammerthrow | 3,012 | 3/18/2025 |
| Ranger Hagge | 2,937 | 11/27/2020 |
| Snozz Doodle | 2,560 | 1/14/2021 |
| Revenant | 2,254 | 12/16/2023 |
| Strycken Bonetwister | 2,172 | 4/19/2024 |
| Joe Zhudarak | 2,126 | 3/4/2021 |
| Pavlito | 2,001 | 4/20/2020 |
| Arturius Magnus | 1,814 | 2/1/2020 |
| rixa utima | 1,794 | 9/23/2019 |
| Prison Bound | 1,678 | 11/13/2019 |
| Applesauce Pants | 1,661 | 6/15/2023 |
| Ulric Hildegard | 1,649 | 2/10/2024 |
| deltalok | 1,565 | 9/13/2021 |
| Jemma Star | 1,529 | 4/4/2026 |
| Fopu Oghogu | 1,522 | 9/15/2021 |
| Hiram Galembravo | 1,441 | 10/30/2019 |
| Jesper Daelin | 1,412 | 8/9/2020 |
Where it dies
| Scene | Kills |
|---|---|
| Tartarus | 206,295 |
| Mistrendur_R1_Spindelskog | 61,525 |
| Ulfheim | 50,338 |
| Deep Ravenswood | 18,092 |
| Well of Aldur | 16,199 |
| Outlaws Run | 12,702 |
| Novia_R3_Hills02_Hilt_Exterior | 7,670 |
| Novia_R7_Forest02_01 | 4,328 |
| Novia_R3_Forest01_Road | 3,155 |
| Novia_R6_Hills01_SuperstitionCanyon | 3,110 |
| Mistrendur_Ulfheim_Classic | 3,084 |
| Novia_R1_Forest03_01 | 1,747 |
| ShutteredEyeExterior | 1,575 |
| Novia_R7_Forest01_01 | 1,471 |
| Novia_R4_Forest02_01 | 1,098 |
| Novia_R9_Forest01_01 | 998 |
| Novia_R4_Forest01_02 | 745 |
| Novia_R6_Forest01_03 | 718 |
| Novia_R11_Hills01_ArtificeEntrance | 637 |
| Port Harmony | 571 |
Players it has slain
No named players have fallen to it in this range.
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Approach to the Shuttered Eye | 4 | — | — | — | 0 |
| Artifice | 5 | — | — | — | 0 |
| Blood River Outskirts | 1 | 99 | — | — | 0 |
| Brisach Maple Forest | 4 | — | — | — | 0 |
| Deep Ravenswood | 5+ | — | — | — | 0 |
| Deep Savrenoc Timberland | 4 | 99 | — | — | 0 |
| Far Hinterlands | 5 | — | — | — | 0 |
| Longfall Woods | 2+ | — | — | — | 0 |
| Manor of Mystery | — | — | — | — | 0 |
| Nightshade Pass | 3+ | — | — | — | 0 |
| North Hinterlands | 4 | — | — | — | 0 |
| North Midmaer Way | 2 | 99 | — | 800 | 0 |
| Port Harmony | 8 | — | — | — | 0 |
| Ruins of Utheim | 8+ | — | — | — | 0 |
| Shaminian Hills | 3 | 99 | — | — | 0 |
| Solace Forest | 3 | — | — | — | 0 |
| South Boundless Forest | 3+ | — | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Varisalla Foothills | 2 | — | — | — | 0 |
| Spindelskog (Extreme) | 14 | 99 | — | — | 0 |
| Spindelskog (Hard) | 12 | 99 | — | — | 0 |
| Spindelskog (Normal) | 10 | 99 | — | — | 0 |
| Superstition Canyon | 5+ | 99 | — | — | 0 |
| Tartarus | 8+ | — | — | — | 0 |
| The Outlaws' Run | 8 | 2,110 – 2,110 | — | — | 0 |
| Ulfheim | 8+ | 99 | — | — | 0 |
| Well of Aldur | 14 | 99 | — | — | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Gem Fragment | 1 – 4 | 9 |
| Savage Sash of Swiftness | 1 | 4 |
| Ring of the Deep Woods, Common | 1 | 3 |
| Recipe: Potion of the Master Moon Mage | 1 | 1 |
| Sapphire Fragment (Unrefined Gemstone) | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
