Ravenswood Bandit
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 7/29/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 3
Ravenswood Bandit is a hostile humanoid bandit creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 7/31/2026
Times killed38K38,043 kills by players
Named hunters204players who killed it
Scenes1places it fell
Players slain113deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Belladonna Rose | 332 | 5/6/2024 |
| Mal Hari | 303 | 11/27/2019 |
| Robert Frost | 277 | 4/7/2022 |
| vulcanjedi | 262 | 1/5/2024 |
| Flip | 244 | 4/7/2026 |
| Lazarus Long | 164 | 9/29/2020 |
| Artlover | 114 | 10/22/2022 |
| Beazle Bobble | 110 | 3/2/2021 |
| Mystic | 107 | 2/26/2023 |
| NonSequitor | 105 | 11/2/2019 |
| KnightRider | 105 | 2/19/2024 |
| Sammi | 103 | 12/19/2020 |
| Gwendolyn Obscuro | 99 | 1/25/2024 |
| Herbert Taraxacum | 91 | 8/2/2025 |
| Coconut | 88 | 3/2/2022 |
| Xithar | 81 | 12/14/2023 |
| Eddy TW | 76 | 5/13/2019 |
| Ellyendil | 74 | 9/2/2019 |
| Wereit | 72 | 2/4/2020 |
| nightsister | 69 | 12/7/2023 |
Where it dies
| Scene | Kills |
|---|---|
| HiddenVale_Forest02_Tier3 | 38,043 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| DeathJeff | 3 | 1/22/2020 |
| Shinrei | 2 | 8/16/2019 |
| Alliea Shade | 1 | 8/10/2019 |
| TomSawyer | 1 | 8/5/2019 |
| Ser Chirche | 1 | 8/23/2019 |
| Taran Wanderer | 1 | 10/27/2019 |
| Mourne Blackwood | 1 | 2/27/2020 |
| Ansin Rin | 1 | 5/16/2020 |
| Gimel Mage | 1 | 6/16/2020 |
| piero alxsandors | 1 | 12/30/2020 |
| Lushi May | 1 | 8/25/2021 |
| Khara | 1 | 8/25/2023 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| North Ravenswood | 3 | — | — | — | 1 – 2 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Halberd of the Sun, Common | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
