Ferocious Obsidian Bear
Kill statistics for this monster from the game's public log archive — covering 5/5/2019 through 8/2/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Animal
- Active
- Always
- Tier
- 5
- Health
- 14,390 – 14,390
Ferocious Obsidian Bear is a hostile bear creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed1.1K1,075 kills by players
Named hunters112players who killed it
Scenes3places it fell
Players slain572deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Furrbit | 31 | 6/15/2024 |
| Dido | 25 | 9/23/2024 |
| Nerthus | 20 | 7/6/2025 |
| Robert Frost | 10 | 3/20/2021 |
| Gartho DieHand | 9 | 7/15/2021 |
| AdriAnna Groosk | 7 | 4/3/2020 |
| Flip | 7 | 3/14/2026 |
| vulcanjedi | 7 | 1/6/2024 |
| Dysis | 6 | 11/9/2023 |
| Phenyx | 6 | 4/16/2023 |
| Crowquills Crowquillz | 6 | 2/6/2020 |
| Janzik | 5 | 3/9/2026 |
| Grimbone | 5 | 10/19/2019 |
| Malek Zandor | 5 | 5/8/2021 |
| Chuckles | 5 | 4/23/2021 |
| Reckless | 5 | 7/12/2025 |
| Scanphor | 4 | 7/16/2023 |
| Rambo | 4 | 4/25/2020 |
| Dread Pirate | 4 | 1/27/2021 |
| oldplebian | 4 | 2/16/2020 |
Where it dies
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| oldplebian | 8 | 11/3/2019 |
| Sephald DeMagencia | 7 | 2/11/2022 |
| AdriAnna Groosk | 5 | 3/22/2020 |
| Mingo TheBard | 3 | 11/13/2019 |
| Gestek zasada | 3 | 1/11/2020 |
| Brass Knuckles | 3 | 8/24/2019 |
| Grimbone | 3 | 10/16/2019 |
| Lebu LionHeart | 3 | 2/6/2021 |
| tiontay | 3 | 10/15/2019 |
| Raelic | 2 | 2/12/2020 |
| Maegmas Novastalker | 2 | 7/1/2020 |
| Belladonna Rose | 2 | 12/18/2021 |
| He Kan | 2 | 12/31/2022 |
| OlderDude | 2 | 6/24/2021 |
| Alor Rinah | 2 | 8/3/2019 |
| Church | 2 | 8/5/2019 |
| fatdog fatdog | 2 | 1/16/2026 |
| Lockey Abernathy | 2 | 5/29/2020 |
| Aengus Piper | 2 | 10/16/2019 |
| Torque | 2 | 9/18/2020 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Hills Encounter | 3+ | — | — | — | 0 |
| Twins Foothills | 5 | 14,390 | — | — | 0 |
