Dyrand
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 3 - 5
- Health
- 237 – 237
Dyrand are hostile humanoid barbarians of the Deer Clan.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed98K98,440 kills by players
Named hunters1,072players who killed it
Scenes7places it fell
Players slain237deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Janie Murphy | 1,893 | 8/3/2026 |
| Galorn Hammerthrow | 1,512 | 3/28/2025 |
| Ulric Etofenprox | 899 | 3/29/2025 |
| Anpu | 799 | 2/12/2023 |
| Gwendolyn Obscuro | 708 | 1/29/2025 |
| Flip | 653 | 4/9/2026 |
| Wilbert | 624 | 6/15/2020 |
| Handsome Jack | 547 | 12/31/2023 |
| Kosh Summers | 513 | 1/13/2024 |
| Rambo | 478 | 1/10/2022 |
| Buzzard Bait | 456 | 11/22/2023 |
| Belladonna Rose | 421 | 6/30/2026 |
| Rubelearl | 380 | 11/9/2022 |
| Herbert Taraxacum | 355 | 8/28/2025 |
| Haba Haba | 289 | 1/29/2024 |
| Amanita Phalloides | 285 | 3/31/2024 |
| Unbeliever Dragon | 283 | 12/2/2021 |
| TheExtreme | 280 | 7/24/2026 |
| Minerva | 263 | 2/5/2023 |
| Alor Rinah | 261 | 12/25/2020 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R9_Forest01_01 | 57,570 |
| Novia_R9_Forest01_02 | 17,770 |
| Novia_R8_Forest01_01 | 7,142 |
| South Quel Woods | 5,509 |
| Novia_R11_Hills01_01 | 4,665 |
| Novia_R6_Forest01_01 | 3,859 |
| South Hulenholt | 1,925 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Frogtown | 1 | 5/8/2019 |
| Milarepa | 1 | 4/28/2020 |
| Aeris | 1 | 5/8/2019 |
| Aidann Amaranth | 1 | 3/30/2020 |
| Anjin | 1 | 6/7/2019 |
| Mok Dopzed | 1 | 2/16/2020 |
| Gimel Malkuth | 1 | 12/24/2019 |
| Leilah Stormcloud | 1 | 1/4/2020 |
| Scarvin Marvin | 1 | 4/4/2020 |
| infinity oo | 1 | 4/3/2020 |
| Dravis Deprone | 1 | 7/14/2021 |
| Elbereth Labeles | 1 | 8/28/2021 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Grannus Colossus | 5 | — | — | — | 1 – 2 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| Rumor Peaks | 3 | — | — | — | 1 – 20 |
| South Boundless Forest | 3+ | 237 | — | — | 1 – 25 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Arrow | 7 – 14 | 2 |
| Shoddy Short Bow | 1 | 2 |
| Belt of the Brutal Butcher, Common | 1 | 1 |
| Boundless Forest Rune Bag | 1 | 1 |
| Clan of the Stag Bracers | 1 | 1 |
| Recipe: Stag Headdress | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
