Yule Wreath 2017
Looted3434 recorded drops
Gold per item30API base value, not market price
Scenes16places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R6_Hills03_01 | 4 | 36,612 |
| HiddenVale_Hills01_Road_Tier1 | 1 | 54,777 |
| Novia_R3_Hills01_01 | 1 | 108,333 |
| Novia_R2_Hills01_01 | 1 | 185,889 |
| Novia_R7_Forest02_01 | 3 | 212,333 |
| Novia_R3_Island01_01 | 1 | 213,361 |
| Novia_R4_Desert01_02 | 1 | 225,231 |
| Novia_R1_Forest04_01 | 5 | 252,967 |
| Necropolis Barrens | 7 | 265,324 |
| Novia_R6_Underground03_01 | 1 | 290,459 |
| SolaceBridge_Starter | 2 | 369,131 |
| Solania Catacombs | 2 | 611,374 |
| RandomEncounter_Plains01_Road | 2 | 615,895 |
| Novia_R4_Desert01_01 | 1 | 799,520 |
| Novia_R4_POI_SequanaColossus | 1 | 3,608,403 |
| SiegeEncounter_Forest01_Road | 1 | 4,575,621 |
