Recipe: Torch
Looted101101 recorded drops
Gold per item5API base value, not market price
Scenes29places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R7_BunkerT | 3 | 31,348 |
| OwlsHead Sewers | 1 | 36,481 |
| Novia_R3_Underground01_01 | 1 | 38,840 |
| Dungeon1_DragonBoneCrypt | 2 | 53,816 |
| Grusk | 3 | 67,151 |
| RandomEncounter_Alpine01_Road | 16 | 67,694 |
| Novia_R5_Forest01_Rhun | 1 | 78,878 |
| Novia_R9_Forest01_Kas | 1 | 106,247 |
| Novia_R6_Hills04_01 | 5 | 121,283 |
| Novia_R4_POI_SequanaColossus | 27 | 133,645 |
| RandomEncounter_Forest01_Road | 1 | 160,578 |
| The Breach | 5 | 176,238 |
| Novia_R2_Hills01_01 | 1 | 185,889 |
| Novia_R9_Forest01_01 | 3 | 221,198 |
| Verdantis Mines | 2 | 315,456 |
| Novia_R7_Forest02_01 | 2 | 318,499 |
| Novia_R4_City_Desolis_Underground | 1 | 366,807 |
| RandomEncounter_Plains01_Road | 2 | 615,895 |
| Lord British's Castle | 1 | 657,053 |
| Crag Foothills | 3 | 715,216 |
| Myrkur | 1 | 737,612 |
| The Fall | 2 | 880,638 |
| Novia_R9_Forest02_01 | 3 | 938,162 |
| Solania Catacombs | 1 | 1,222,747 |
| RandomEncounter_Plains02 | 1 | 1,321,351 |
| Tartarus | 8 | 1,377,775 |
| Tenebris Harbor | 1 | 1,442,431 |
| Elysium Mines | 2 | 2,147,139 |
| Tanglemire | 1 | 2,164,122 |
