Recipe: Fortified Leather Chest Armor
Looted9898 recorded drops
Gold per item30API base value, not market price
Scenes29places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R6_Underground01_01 | 2 | 9,433 |
| Novia_R5_Underground01_01 | 1 | 19,780 |
| Novia_R3_Underground02_01 | 1 | 19,840 |
| Novia_R7_BunkerT | 3 | 31,348 |
| Novia_R7_Forest01_02 | 2 | 38,390 |
| RandomEncounter_Alpine01_Road | 22 | 49,232 |
| Dungeon1_DragonBoneCrypt | 2 | 53,816 |
| Novia_R9_Hills01_Libris | 1 | 64,263 |
| Novia_R3_Hills01_01 | 1 | 108,333 |
| Novia_R6_Island01_01 | 1 | 114,028 |
| Novia_R4_POI_SequanaColossus | 26 | 138,785 |
| Novia_R9_Hills01_SerpentsSpineMines | 1 | 185,340 |
| Novia_R2_Hills01_01 | 1 | 185,889 |
| Grusk | 1 | 201,452 |
| Lamech's Bazaar | 2 | 251,641 |
| RandomEncounter_Plains01_Road | 4 | 307,948 |
| ShutteredEyeInterior | 1 | 315,964 |
| Tanglemire | 4 | 541,031 |
| Novia_R6_Hills04_01 | 1 | 606,415 |
| Novia_R7_Forest02_01 | 1 | 636,998 |
| RandomEncounter_Plains02 | 2 | 660,676 |
| Novia_R9_Forest01_01 | 1 | 663,594 |
| The Breach | 1 | 881,186 |
| Tartarus | 9 | 1,224,689 |
| Novia_R9_Forest02_01 | 2 | 1,407,242 |
| Tenebris Harbor | 1 | 1,442,431 |
| The Fall | 1 | 1,761,276 |
| Crag Foothills | 1 | 2,145,646 |
| Elysium Mines | 2 | 2,147,139 |
