Messer
Looted330K330,490 recorded drops
Gold per item87.27API base value, not market price
Scenes11places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R11_Hills01_ElysiumMinesEntrance | 251,648 | 7 |
| Tenebris Harbor | 66,987 | 22 |
| TheClink | 445 | 31 |
| Novia_R3_Island01_01 | 4,359 | 49 |
| Novia_R3_City_Brittany_BrittanySewers | 1,069 | 50 |
| UndergroundEncounter_BasementDungeon01 | 1,640 | 77 |
| RandomEncounter_Plains01_Road | 1,583 | 779 |
| RandomEncounter_Swamp01_Road | 40 | 978 |
| ResoluteSewers | 2,562 | 1,364 |
| RandomEncounter_Forest01_Road | 27 | 5,948 |
| RandomEncounter_Plains02 | 130 | 10,165 |
