Taming Necklace (Nightmare)
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range9/1/2025 – 9/30/2025
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (49)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 9/11/2025 | 13,900 | 1 | 13,900 | sale | Smegatron | Crossroads |
| 8/5/2025 | 13,900 | 1 | 13,900 | sale | Smegatron | Frogtown Market |
| 8/18/2024 | 10,000 | 1 | 10,000 | sale | Rowen | Haven Ridge |
| 3/10/2024 | 7,000 | 1 | 7,000 | sale | GenieUK | Journeys End |
| 11/12/2023 | 7,000 | 1 | 7,000 | sale | Smegatron | Novia Market |
| 11/8/2023 | 6,500 | 1 | 6,500 | sale | Smegatron | Novia Market |
| 10/16/2023 | 5,000 | 1 | 5,000 | sale | Smegatron | Novia Market |
| 5/15/2023 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 4/30/2023 | 13,000 | 1 | 13,000 | sale | shawn | Desolis |
| 3/25/2023 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Bastion's Point |
| 9/8/2022 | 8,500 | 1 | 8,500 | sale | Xak Xarras | Britt Mart |
| 6/27/2022 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Ardoris |
| 3/20/2022 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 6/3/2021 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 4/25/2021 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 11/8/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Ardoris |
| 10/30/2020 | 15,000 | 1 | 15,000 | sale | Solar Macharius | Silverdale Market |
| 10/24/2020 | 19,999 | 1 | 19,999 | sale | Azurion Dufresne | Silverdale Market |
| 10/16/2020 | 19,999 | 1 | 19,999 | sale | Azurion Dufresne | Silverdale Market |
| 10/10/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Ardoris |
| 9/12/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Ardoris |
| 8/29/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Ardoris |
| 8/19/2020 | 15,000 | 1 | 15,000 | sale | Scooby Doo | Crystal Cove |
| 8/13/2020 | 15,000 | 1 | 15,000 | sale | Scooby Doo | Crystal Cove |
| 8/1/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 7/31/2020 | 17,000 | 1 | 17,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 7/22/2020 | 12,000 | 1 | 12,000 | sale | Scooby Doo | Crystal Cove |
| 6/20/2020 | 29,999 | 1 | 29,999 | sale | Azurion Dufresne | Silverdale Market |
| 6/19/2020 | 30,000 | 1 | 30,000 | sale | Gwendolyn Obscuro | Ardoris |
| 4/21/2020 | 29,999 | 1 | 29,999 | sale | Azurion Dufresne | Silverdale Market |
| 3/19/2020 | 30,000 | 1 | 30,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 3/18/2020 | 34,000 | 1 | 34,000 | sale | Tailz Suvorov | Britt Mart |
| 3/1/2020 | 50,000 | 1 | 50,000 | sale | Azurion Dufresne | Silverdale Market |
| 2/29/2020 | 45,000 | 1 | 45,000 | sale | Cleo | Soltown |
| 2/29/2020 | 45,000 | 1 | 45,000 | sale | Cleo | Soltown |
| 2/29/2020 | 45,000 | 1 | 45,000 | sale | Cleo | Soltown |
| 2/28/2020 | 42,000 | 1 | 42,000 | sale | Cleo | Soltown |
| 2/28/2020 | 42,000 | 1 | 42,000 | sale | Cleo | Soltown |
| 2/28/2020 | 42,000 | 1 | 42,000 | sale | Cleo | Soltown |
| 2/26/2020 | 30,000 | 1 | 30,000 | sale | Gwendolyn Obscuro | Silverdale Market |
| 2/19/2020 | 30,000 | 1 | 30,000 | sale | Handsome Jack | Ordinis Mortis |
| 2/11/2020 | 30,000 | 1 | 30,000 | sale | Handsome Jack | Ordinis Mortis |
| 2/5/2020 | 50,000 | 1 | 50,000 | sale | Azurion Dufresne | Silverdale Market |
| 2/2/2020 | 50,000 | 1 | 50,000 | sale | Azurion Dufresne | Silverdale Market |
| 2/1/2020 | 50,000 | 1 | 50,000 | sale | Azurion Dufresne | Silverdale Market |
| 1/31/2020 | 60,000 | 1 | 60,000 | sale | Azurion Dufresne | Silverdale Market |
| 1/31/2020 | 60,000 | 1 | 60,000 | sale | Azurion Dufresne | Silverdale Market |
| 1/31/2020 | 60,000 | 1 | 60,000 | sale | Azurion Dufresne | Silverdale Market |
| 1/30/2020 | 60,000 | 1 | 60,000 | sale | Azurion Dufresne | Silverdale Market |
