Copper Crown of the Obsidians
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range12/1/2018 – 12/31/2018
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (35)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 12/13/2018 | 6,000 | 1 | 6,000 | sale | Xel Gateward | Brittany Alleys |
| 10/5/2018 | 3,900 | 1 | 3,900 | sale | Kaizen Strava | Crossroads |
| 10/3/2018 | 3,500 | 1 | 3,500 | order | Ashyeena Marsh | S Mart Factorium |
| 10/2/2018 | 3,400 | 1 | 3,400 | order | — | Outlander Welcome Center |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/30/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 9/7/2018 | 3,500 | 1 | 3,500 | order | Araminis Darkblade | Aerie Centre Exchange |
| 9/1/2018 | 3,400 | 1 | 3,400 | order | — | Outlander Welcome Center |
| 8/31/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/30/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/29/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/29/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/29/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/27/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/26/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/19/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/19/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/18/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/10/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/9/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/9/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/8/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 8/6/2018 | 3,400 | 1 | 3,400 | order | — | S Mart Factorium |
| 7/23/2018 | 3,250 | 1 | 3,250 | sale | Drasancas | Crossroads Alleys |
| 7/23/2018 | 3,125 | 1 | 3,125 | sale | Drasancas | Crossroads Alleys |
| 5/2/2018 | 3,000 | 1 | 3,000 | order | Osten Brenner | S Mart Factorium |
| 4/26/2018 | 3,299 | 1 | 3,299 | order | Max Flancaster | Veritas Sanctuary |
| 1/10/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
| 1/10/2018 | 3,000 | 1 | 3,000 | sale | Kinetic Fed | New Heaven |
