Cloak +8
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range7/1/2026 – 7/31/2026
Average price500 gold/unit500 – 500 observed
Units sold11 receipts
Gold traded5007/27/2026 – 7/27/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
| Seller | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Bonulino | 1 | 1 | 500 | 500 |
Top buyers
| Buyer | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Rieko Rizika | 1 | 1 | 500 | 500 |
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Frogtown Market | 1 | 1 | 500 | 500 |
All public sales (44)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 7/27/2026 | 500 | 1 | 500 | sale | Bonulino | Frogtown Market |
| 9/1/2025 | 4,500 | 1 | 4,500 | sale | — | Haven Ridge |
| 11/9/2020 | 14,000 | 1 | 14,000 | sale | Xee | Silverdale Market |
| 10/27/2020 | 1,000 | 1 | 1,000 | sale | Scooby Doo | Ardoris |
| 9/14/2020 | 11,000 | 1 | 11,000 | sale | Tailz Suvorov | Britt Mart |
| 9/13/2020 | 800 | 1 | 800 | sale | Glantor Edge | Ardoris |
| 9/5/2020 | 20,000 | 1 | 20,000 | sale | Xee | Silverdale Market |
| 6/29/2020 | 12,000 | 1 | 12,000 | sale | Tailz Suvorov | Britt Mart |
| 4/5/2020 | 12,000 | 1 | 12,000 | sale | Adam Crow | Soltown |
| 4/2/2020 | 1,500 | 1 | 1,500 | sale | Dak Omptimoso | Silverdale Market |
| 3/30/2020 | 13,000 | 1 | 13,000 | sale | Adam Crow | Soltown |
| 3/19/2020 | 10,000 | 1 | 10,000 | sale | Adam Crow | Soltown |
| 2/26/2020 | 22,000 | 1 | 22,000 | sale | Scooby Doo | Ardoris |
| 2/23/2020 | 400 | 1 | 400 | sale | Dorn Slate | Soltown |
| 2/23/2020 | 500 | 1 | 500 | sale | Dorn Slate | Soltown |
| 12/15/2019 | 65,000 | 1 | 65,000 | sale | Scooby Doo | Crystal Cove |
| 12/3/2019 | 6,500 | 1 | 6,500 | sale | Scooby Doo | Crystal Cove |
| 10/31/2019 | 2,000 | 1 | 2,000 | sale | Cleo | Ardoris |
| 10/22/2019 | 6,500 | 1 | 6,500 | sale | Scooby Doo | Crystal Cove |
| 10/9/2019 | 500 | 1 | 500 | sale | Scooby Doo | Crystal Cove |
| 10/9/2019 | 500 | 1 | 500 | sale | Scooby Doo | Crystal Cove |
| 10/9/2019 | 5,000 | 1 | 5,000 | sale | Scooby Doo | Crystal Cove |
| 10/9/2019 | 7,500 | 1 | 7,500 | sale | Scooby Doo | Crystal Cove |
| 8/30/2019 | 14,999 | 1 | 14,999 | sale | Tailz Suvorov | Britt Mart |
| 8/20/2019 | 2,500 | 1 | 2,500 | sale | Xak Xarras | Britt Mart |
| 8/13/2019 | 500 | 1 | 500 | sale | Xak Xarras | Britt Mart |
| 8/10/2019 | 500 | 1 | 500 | sale | Xak Xarras | Britt Mart |
| 7/22/2019 | 2,000 | 1 | 2,000 | sale | Xak Xarras | Britt Mart |
| 7/16/2019 | 8,999 | 1 | 8,999 | sale | Tailz Suvorov | Britt Mart |
| 7/15/2019 | 500 | 1 | 500 | sale | Xak Xarras | Britt Mart |
| 6/20/2019 | 7,000 | 1 | 7,000 | sale | Lace Delamorte | Britt Mart |
| 6/6/2019 | 1,500 | 1 | 1,500 | sale | Anabel Lauenbach | Fairytale |
| 6/5/2019 | 7,000 | 1 | 7,000 | sale | Lace Delamorte | Britt Mart |
| 5/31/2019 | 4,900 | 1 | 4,900 | sale | Parsifal Smith | Britt Mart |
| 5/8/2019 | 5,656 | 1 | 5,656 | sale | Kaizen Strava | Knight's Watch |
| 3/31/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 3/28/2019 | 8,900 | 1 | 8,900 | sale | Parsifal Smith | Britt Mart |
| 3/28/2019 | 8,900 | 1 | 8,900 | sale | Parsifal Smith | Britt Mart |
| 2/28/2019 | 222 | 1 | 222 | sale | Kaizen Strava | Knight's Watch |
| 2/17/2019 | 6,000 | 1 | 6,000 | sale | Lace Delamorte | Britt Mart |
| 2/8/2019 | 600 | 1 | 600 | sale | Cora Cuz'abich | Veritas Sanctuary |
| 2/6/2019 | 4,500 | 1 | 4,500 | sale | Adam Crow | Novia Market |
| 2/3/2019 | 600 | 1 | 600 | sale | Fiero Steele | Jaanaford |
| 2/2/2019 | 14,000 | 1 | 14,000 | sale | Lace Delamorte | Britt Mart |
