Cloak +10
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range1/1/2026 – 1/31/2026
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (35)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 1/1/2026 | 800 | 1 | 800 | sale | Bonulino | Frogtown Market |
| 11/27/2025 | 900 | 1 | 900 | sale | Bonulino | Haven Ridge |
| 5/6/2025 | 5,000 | 1 | 5,000 | sale | — | Haven Ridge |
| 5/10/2023 | 3,000 | 1 | 3,000 | sale | shawn | Desolis |
| 10/21/2020 | 38,000 | 1 | 38,000 | sale | Xee | Silverdale Market |
| 8/2/2020 | 15,000 | 1 | 15,000 | sale | Xee | Silverdale Market |
| 6/6/2020 | 200 | 1 | 200 | sale | Dak Optimoso | Silverdale Market |
| 5/3/2020 | 14,000 | 1 | 14,000 | sale | Tailz Suvorov | Britt Mart |
| 4/28/2020 | 32,000 | 1 | 32,000 | sale | Xee | Silverdale Market |
| 4/6/2020 | 3,500 | 1 | 3,500 | sale | Dak Omptimoso | Silverdale Market |
| 3/28/2020 | 20,000 | 1 | 20,000 | sale | Adam Crow | Novia Market |
| 3/2/2020 | 22,000 | 1 | 22,000 | sale | Scooby Doo | Ardoris |
| 2/26/2020 | 33,000 | 1 | 33,000 | sale | Xee | Silverdale Market |
| 2/5/2020 | 14,000 | 1 | 14,000 | sale | Scooby Doo | Ardoris |
| 12/16/2019 | 45,000 | 1 | 45,000 | sale | Scooby Doo | Crystal Cove |
| 11/8/2019 | 18,000 | 1 | 18,000 | sale | Xee | Silverdale Market |
| 11/6/2019 | 9,500 | 1 | 9,500 | sale | Dak Omptimoso | Silverdale Market |
| 10/12/2019 | 19,000 | 1 | 19,000 | sale | Tailz Suvorov | Britt Mart |
| 10/7/2019 | 9,000 | 1 | 9,000 | sale | Jemma Star | Crafters Town |
| 8/17/2019 | 15,000 | 1 | 15,000 | sale | Robyn Hood | Novia Market |
| 7/12/2019 | 12,000 | 1 | 12,000 | sale | Jemma Star | Silverdale Market |
| 7/2/2019 | 4,000 | 1 | 4,000 | sale | Anabel Lauenbach | Fairytale |
| 6/22/2019 | 8,000 | 1 | 8,000 | sale | Lace Delamorte | Britt Mart |
| 6/18/2019 | 7,995 | 1 | 7,995 | sale | Kaizen Strava | Knight's Watch |
| 6/16/2019 | 9,000 | 1 | 9,000 | sale | Lace Delamorte | Britt Mart |
| 6/9/2019 | 4,900 | 1 | 4,900 | sale | Parsifal Smith | Crossroads Alleys |
| 6/8/2019 | 4,900 | 1 | 4,900 | sale | Parsifal Smith | Crossroads Alleys |
| 6/7/2019 | 15,000 | 1 | 15,000 | sale | Lace Delamorte | Britt Mart |
| 5/29/2019 | 9,900 | 1 | 9,900 | sale | Parsifal Smith | Crossroads |
| 5/27/2019 | 4,900 | 1 | 4,900 | sale | Parsifal Smith | Crossroads Alleys |
| 3/19/2019 | 9,000 | 1 | 9,000 | sale | Lace Delamorte | Britt Mart |
| 3/8/2019 | 4,848 | 1 | 4,848 | sale | Kaizen Strava | Knight's Watch |
| 2/17/2019 | 9,000 | 1 | 9,000 | sale | Lace Delamorte | Britt Mart |
| 1/31/2019 | 9,500 | 1 | 9,500 | sale | Adam Crow | Novia Market |
| 1/31/2019 | 9,000 | 1 | 9,000 | sale | Lace Delamorte | Britt Mart |
