Bleachers
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a Carpentry craftable item.
Sales volume — drag the handles to pick a date range1/1/2021 – 1/31/2021
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (46)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 1/9/2021 | 3,150 | 1 | 3,150 | sale | Rambo | Crafters Town |
| 1/9/2021 | 3,150 | 1 | 3,150 | sale | Rambo | Crafters Town |
| 7/12/2020 | 250 | 1 | 250 | sale | Scooby Doo | Crystal Cove |
| 4/23/2020 | 3,150 | 1 | 3,150 | sale | Rambo | Crafters Town |
| 4/15/2020 | 1,900 | 1 | 1,900 | sale | Rambo | Crafters Town |
| 2/14/2020 | 250 | 1 | 250 | sale | Scooby Doo | Crystal Cove |
| 1/6/2020 | 550 | 1 | 550 | sale | Stella | Britt Mart |
| 11/18/2019 | 550 | 1 | 550 | sale | Stella | Britt Mart |
| 11/18/2019 | 550 | 1 | 550 | sale | Stella | Britt Mart |
| 7/26/2019 | 2,899 | 1 | 2,899 | sale | S'Mart Sales | Brittany Alleys |
| 7/19/2019 | 2,100 | 1 | 2,100 | sale | Spungwa | Crossroads |
| 7/13/2019 | 2,100 | 1 | 2,100 | sale | Spungwa | Crossroads |
| 7/13/2019 | 2,100 | 1 | 2,100 | sale | Spungwa | Crossroads |
| 7/5/2019 | 2,499 | 1 | 2,499 | sale | Vladamir Begemot | S Mart Factorium |
| 7/5/2019 | 2,499 | 1 | 2,499 | sale | Vladamir Begemot | S Mart Factorium |
| 7/1/2019 | 1,999 | 1 | 1,999 | sale | Vladamir Begemot | Aerie |
| 6/21/2019 | 1,000 | 1 | 1,000 | sale | Dorn Slate | Crossroads Alleys |
| 6/18/2019 | 300 | 1 | 300 | sale | Yolo Solive | Bladewyke |
| 6/7/2019 | 2,100 | 1 | 2,100 | sale | Spungwa | Crossroads |
| 5/22/2019 | 1,000 | 1 | 1,000 | sale | Scooby Doo | Britt Mart |
| 5/11/2019 | 25 | 1 | 25 | sale | Scooby Doo | Mount Midir |
| 4/25/2019 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 2/19/2019 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 2/19/2019 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 2/6/2019 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 2/6/2019 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 12/23/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 12/22/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 12/22/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 12/15/2018 | 1,999 | 1 | 1,999 | sale | Vladamir Begemot | New Britannian Market |
| 11/25/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 11/25/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 11/11/2018 | 1,699 | 1 | 1,699 | sale | Vladamir Begemot | S Mart Factorium |
| 10/27/2018 | 1,260 | 1 | 1,260 | sale | Rambo | New Britannian Market |
| 10/24/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 10/24/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 10/24/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 10/21/2018 | 300 | 1 | 300 | sale | Shimizu | Ordinis Mortis |
| 9/30/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/30/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/30/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/26/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/26/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/26/2018 | 1,250 | 1 | 1,250 | sale | Spungwa | Crossroads |
| 9/6/2018 | 1,199 | 1 | 1,199 | sale | Vladamir Begemot | S Mart Factorium |
| 9/6/2018 | 1,199 | 1 | 1,199 | sale | Vladamir Begemot | S Mart Factorium |
