Etceter Crag Mines
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/3/2026
Scene map
full-size image ↗ open interactive map ↗Map imagery from the official SotA map server; scene index via sotalore.com.
Monster kills112K17 monster types
Named hunters88players hunting here
PvP kills0players fell to each other
Items dropped429different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Fantasma | 34,215 |
| Melma | 26,551 |
| Fante Scheletro Indurito | 19,617 |
| Elementale della Terra | 6,870 |
| Bandito di Etceter Crag | 6,773 |
| Elementale del Fuoco | 4,406 |
| Arciere | 3,458 |
| Teppista | 2,167 |
| Mago | 2,068 |
| Tagliatore Abbandonato | 1,551 |
| Elementale dell'Aria | 1,514 |
| Mago lich | 747 |
| Lord Nyrond l'Invisibile | 743 |
| Mackey | 634 |
| Gatto | 440 |
| Barile mima | 177 |
| Capo bandito | 54 |
Top hunters here
| Player | Kills |
|---|---|
| Joe | 5,890 |
| Jackalope | 4,659 |
| Morthasis Dandagolin | 3,786 |
| Dolittle | 3,002 |
| Virsago | 2,237 |
| Paracelsus Tallerin | 2,139 |
| Mondravis | 1,989 |
| Dr Wiz | 1,726 |
| Angel Sword | 1,216 |
| BoganBoy | 1,131 |
| Scela Scurza | 1,081 |
| Zahod Spellfire | 992 |
| Osten Brenner | 917 |
| Olivia Rohan | 827 |
| Strider Green | 683 |
| Cthuugean | 397 |
| Pithlit Sharpwing | 329 |
| Viviane Loch | 329 |
| Fifi Brindacie | 318 |
| Vincini | 308 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Gold Ore | 374,414 | 1,872,070 |
| Corpse Wax | 341,735 | 1,025,205 |
| Granite Block | 148,968 | 297,936 |
| Iron Ore | 128,600 | 643,000 |
| Sapphire Fragment (Unrefined Gemstone) | 79,541 | 79,541 |
| Amethyst Fragment (Unrefined Gemstone) | 43,550 | 43,550 |
| Slime Ooze | 26,629 | 266,290 |
| Emerald Fragment (Unrefined Gemstone) | 25,874 | 25,874 |
| Small Ball of Clay | 19,202 | 19,202 |
| Nickel Ore | 17,039 | 851,950 |
| Sulfurous Ash | 15,607 | 46,821 |
| Copper Ore | 15,023 | 75,115 |
| Quartz | 13,762 | 27,524 |
| Tungsten Ore | 12,353 | 617,650 |
| Morning Star | 8,311 | 312,395 |
| Crown of the Obsidians | 5,466 | 10,932 |
| Pecan Nuts | 4,974 | 4,974 |
| Potion of Focus, Lesser | 4,216 | 16,864 |
| Potion of Health, Lesser | 4,021 | 16,084 |
| Metal Scrap | 3,456 | 3,456 |

