Etceter Crag Mines
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/5/2026
Scene map
full-size image ↗ open interactive map ↗Map imagery from the official SotA map server; scene index via sotalore.com.
Monster kills113K17 monster types
Named hunters88players hunting here
PvP kills0players fell to each other
Items dropped429different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Fantasma | 34,477 |
| Limo | 26,799 |
| Infante esqueleto endurecido | 19,761 |
| Elemental de tierra | 6,929 |
| Bandido de Etceter Crag | 6,790 |
| Elemental de Fuego | 4,427 |
| Arquero | 3,499 |
| Matón | 2,188 |
| Mago | 2,084 |
| Leñador abandonado | 1,563 |
| Elemental de Aire | 1,517 |
| Mago liche | 752 |
| Lord Nyrond el Invisible | 748 |
| Mackey | 635 |
| Gato | 440 |
| Mímico barril | 177 |
| Capitán bandido | 54 |
Top hunters here
| Player | Kills |
|---|---|
| Joe | 5,890 |
| Jackalope | 4,659 |
| Morthasis Dandagolin | 3,786 |
| Dolittle | 3,002 |
| Virsago | 2,359 |
| Paracelsus Tallerin | 2,139 |
| Mondravis | 1,989 |
| Dr Wiz | 1,726 |
| Angel Sword | 1,216 |
| BoganBoy | 1,131 |
| Scela Scurza | 1,081 |
| Zahod Spellfire | 992 |
| Osten Brenner | 917 |
| Olivia Rohan | 827 |
| Strider Green | 683 |
| Cthuugean | 397 |
| Pithlit Sharpwing | 329 |
| Viviane Loch | 329 |
| Fifi Brindacie | 318 |
| Vincini | 308 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Gold Ore | 376,234 | 1,881,170 |
| Corpse Wax | 344,527 | 1,033,581 |
| Granite Block | 150,070 | 300,140 |
| Iron Ore | 129,350 | 646,750 |
| Sapphire Fragment (Unrefined Gemstone) | 80,101 | 80,101 |
| Amethyst Fragment (Unrefined Gemstone) | 43,802 | 43,802 |
| Slime Ooze | 26,840 | 268,400 |
| Emerald Fragment (Unrefined Gemstone) | 26,003 | 26,003 |
| Small Ball of Clay | 19,363 | 19,363 |
| Nickel Ore | 17,152 | 857,600 |
| Sulfurous Ash | 15,701 | 47,103 |
| Copper Ore | 15,091 | 75,455 |
| Quartz | 13,837 | 27,674 |
| Tungsten Ore | 12,443 | 622,150 |
| Morning Star | 8,375 | 314,887 |
| Crown of the Obsidians | 5,504 | 11,008 |
| Pecan Nuts | 4,999 | 4,999 |
| Potion of Focus, Lesser | 4,242 | 16,968 |
| Potion of Health, Lesser | 4,049 | 16,196 |
| Metal Scrap | 3,470 | 3,470 |

