Where to get Wand
Every acquisition path we know of for this item, pulled from the NPC vendor mirror, the player market and the sotawiki bestiary — the same data recipe pages and the crafting planner draw their ingredient costs from.
es un objeto de equipo de arma a una mano para mano secundaria y/o principal que se puede fabricar con la habilidad de Carpintería. · traducción automática
NPC vendors
| Vendor | Town | Price | Stock |
|---|---|---|---|
| Tristessa Forgius | Graff Island | 100 gold | 6 |
| MartinMerchant | Soltown | 100 gold | — |
| Merchant (Celestis Combat) | Celestis | 100 gold | 6 |
| Musjaffar HajisCombat Merchant | Brittany Wharfs | 100 gold | 6 |
| PipWeaponry Merchant | Desolis | 100 gold | 6 |
| RespentaCombat Merchant | Vertas | 100 gold | 6 |
| Reunan LeFevreWeapons Merchant | Aerie | 100 gold | — |
| Robertinum BorracciWeapons Merchant | Xenos | 100 gold | 6 |
| TaniaWeapon Merchant | Solania | 100 gold | — |
| TheoWeapon and Armor Merchant | Owl's Head | 100 gold | 6 |
| Lightning Joe | Central Brittany | 100 gold | 6 |
| Weapon Merchant (Brittany Estates)Weapon Merchant | Brittany Estates | 100 gold | — |
| Weapon Merchant (Westend)Weapon Merchant | Westend | 100 gold | — |
| Weapon Merchant NPC (Female) | Player Owned Town | 100 gold | — |
| Weapon Merchant NPC (Male) | Player Owned Town | 100 gold | — |
| Weapons Merchant NPC (Female) | Player Owned Town | 100 gold | — |
| Weapons Merchant NPC (Male) | Player Owned Town | 100 gold | — |
| WhittenCombat Merchant | Resolute | 100 gold | 6 |
| William the MerchantMerchant | Braemar | 100 gold | — |
| ZangoffWeapons and Armor Merchant | Ardoris | 100 gold | 6 |
| Combat Merchant (Spite Gate) | Spite | 100 gold | 6 |
| BancroftBlacksmith | Solace Bridge Outskirts | 100 gold | — |
| Cillia ParreAdventuring Merchant | Northwood | 100 gold | 6 |
| Combat Merchant (Brittany Estates) | Brittany Estates | 100 gold | 6 |
| Combat Merchant (Broochash) | Broochash | 100 gold | 6 |
| Combat Merchant (Brookside) | Brookside | 100 gold | 6 |
| Combat Merchant (Eastmarch) | Eastmarch | 100 gold | 6 |
| Combat Merchant (Fortus End) | Fortus End | 100 gold | 6 |
| Combat Merchant (Noreach)Merchant | Noreach | 100 gold | 6 |
| Combat Merchant (Point West) | Point West | 100 gold | 6 |
| Aaron DenboCombat Merchant | Etceter | 100 gold | 6 |
| Combat Merchant (Spite Market) | Spite | 100 gold | 6 |
| Combat Merchant (Storms Reach) | Storms Reach | 100 gold | 6 |
| Combat Merchant NPC (Female) | Player Owned Town | 100 gold | 6 |
| Combat Merchant NPC (Male) | Player Owned Town | 100 gold | 6 |
| ExeterWeaponsmith | Jaanaford | 100 gold | — |
| FerrariusElf Blacksmith | Blood River Outskirts | 100 gold | — |
| GelerionCombat Merchant | Brittany Alleys | 100 gold | 6 |
| Gilbert | Highvale Outskirts | 100 gold | — |
| Janni the Weapon Merchant | Mud | 100 gold | — |
