Where to get Chunk of Coal
Every acquisition path we know of for this item, pulled from the NPC vendor mirror, the player market and the sotawiki bestiary — the same data recipe pages and the crafting planner draw their ingredient costs from.
es un combustible que se usa y consume al fabricar varios objetos con muchas de las habilidades de artesanía. · traducción automática
NPC vendors
| Vendor | Town | Price | Stock |
|---|---|---|---|
| IovitaCrafting Supplies Merchant | Blood River Outskirts | 6 gold | 100 |
| Merchant (Noreach) | Noreach | 6 gold | 6000 |
| Mark (Solania)Crafting Supplies Merchant | Solania | 6 gold | 6000 |
| Lemmy HawkwindBlacksmith | Harvest | 6 gold | 100 |
| Kyle BehrandBlacksmith | Aerie | 6 gold | 100 |
| Kharl ClauthCrafting Merchant | Desolis | 6 gold | 6000 |
| JerethanTailor | Valhold | 6 gold | 400 |
| Jachad the Crafting Merchant | Mud | 6 gold | 6000 |
| Ives SinclairBlacksmith | Aerie | 6 gold | 100 |
| MicsereBlacksmith | Yew | 6 gold | 100 |
| Hilmar PeturssonCrafting Supplies Merchant | Estgard | 6 gold | 6000 |
| HellgerdCrafting Supplies Merchant | Harvest | 6 gold | 6000 |
| Gilda MetcalfeCrafting Supplies Merchant | Aerie | 6 gold | 6000 |
| GervaiseGraveyard Caretaker | Port Harmony | 6 gold | — |
| FredTailor | Owl's Head | 6 gold | 400 |
| Franklin Forge-KnightBlacksmith | Valhold | 6 gold | 100 |
| Ezb Krohon | Etceter | 6 gold | 100 |
| EmilyCrafting Goods Merchant | Owl's Head | 6 gold | 6000 |
| Milton the BlacksmithBlacksmith-Crafting Merchant | Highvale Outskirts | 6 gold | 100 |
| Oskar JarnsmidApprentice Blacksmith | Estgard | 6 gold | 100 |
| RaistlinBlacksmith | Harvest | 6 gold | 100 |
| RandyBlacksmith | Spite | 6 gold | 100 |
| Reese PostBlacksmith | Xenos | 6 gold | 100 |
| Riffin FresbyCrafting Supplies Merchant | Northwood | 6 gold | 6000 |
| Steven the TinkerCrafting Supplies Merchant | Etceter | 6 gold | 6000 |
| Tailor (Brittany Estates) | Brittany Estates | 6 gold | 400 |
| Teden OswaldBlacksmith | Kiln | 6 gold | 100 |
| TexenteTailoring Supplies Merchant | Vertas | 6 gold | — |
| TimotheaCrafting Supplies Merchant | Solace Bridge Outskirts | 6 gold | 100 |
| Tobias BarnettBlacksmith | Resolute | 6 gold | 100 |
| Torulopsis PengembaraBlacksmith | Brittany Alleys | 6 gold | 100 |
| Ulrich PendragonBlacksmith | Northwood | 6 gold | 100 |
| Warren of EstgardCrafting Merchant | Valhold | 6 gold | 6000 |
| Caretaker NPC (Male) | Player Owned Town | 6 gold | — |
| Anthony MacDonaldCrafting Supplies Merchant | Aerie | 6 gold | 6000 |
| Argus ColnarisCrafting Supplies Merchant | Spite | 6 gold | 6000 |
| Astur TulooTailoring Merchant | Estgard | 6 gold | 400 |
| Blacksmith (Brittany Fields) | Brittany Fields | 6 gold | 100 |
| Blacksmith (Brittany Wharfs) | Brittany Wharfs | 6 gold | 100 |
| Blacksmith (Elad’s Lighthouse) | Elad’s Lighthouse | 6 gold | 100 |
| Blacksmith (Fortus End) | Fortus End | 6 gold | 100 |
| Blacksmith (Goti) | Goti | 6 gold | 100 |
| Blacksmith (Owl's Head) | Owl's Head | 6 gold | 100 |
| Blacksmith (Port Graff) | Port Graff | 6 gold | 100 |
| Blacksmith(Castle Atos) | Castle Atos | 6 gold | 100 |
| Bledig deCaniCrafting Supplies Merchant | Resolute | 6 gold | 6000 |
| Briallen DelamorteCrafting Supplies Merchant | Central Brittany | 6 gold | 6000 |
| Calarth d'HavensteadBlacksmith | Spite | 6 gold | 100 |
| Caretaker NPC (Female) | Player Owned Town | 6 gold | — |
| AnnikaBlacksmith | Soltown | 6 gold | 100 |
| ChaoxiangCrafting Supplies Merchant | Castle Atos | 6 gold | 6000 |
| Chip LelandCrafting Supplies Merchant | Ardoris | 6 gold | 6000 |
| Christoph SchneiderTailor | Ardoris | 6 gold | 400 |
| Crafting Merchant NPC (Female)Crafting Merchant | Player Owned Town | 6 gold | 6000 |
| Crafting Merchant NPC (Male)Crafting Merchant | Player Owned Town | 6 gold | 6000 |
| Crafting Supplies Merchant (Brittany Fields) | Brittany Fields | 6 gold | 6000 |
| Crafting Supplies Merchant (Brookside) | Brookside | 6 gold | 6000 |
| Crafting Supplies Merchant (Celestis) | Celestis | 6 gold | 6000 |
| Crafting Supplies Merchant (Eastmarch) | Eastmarch | 6 gold | 6000 |
| Crafting Supplies Merchant (Fortus End) | Fortus End | 6 gold | 6000 |
| Crafting Supplies Merchant (Goti) | Goti | 6 gold | 6000 |
| Crafting Supplies Merchant (Point West) | Point West | 6 gold | 6000 |
| Crafting Supplies Merchant (Port Graff) | Port Graff | 6 gold | 6000 |
| Crafting Supplies Merchant (Westend) | Westend | 6 gold | 6000 |
| EdwinTanner | Soltown | 6 gold | 400 |
Player market
Last avg. price5.13 gold
Units sold3,570
Receipts26
Best mobs to farm
Ranked by drop quantity against the monster's hp/difficulty — the wiki doesn't publish reliable drop rates, so this shows where to farm, not a fabricated gold/hour.
| Monster | Location | Difficulty | HP | Gold | Drops |
|---|---|---|---|---|---|
| Paxillus Involutus | Ruined Keep | 10+ | — | 1 | 6 |
| Tungaruth Ghairmute | Grunvald Shardfall | 5+ | 9,019–9,019 | 500 | 7 |
| K'kongg | K'rul | 8+ | 14,672–14,672 | 0–11 | 7 |
| Brign, Lord of Water | The Breach | 15+ | 44,147–44,147 | 1–1,511 | 7 |
| Greater Daemon | Northwest Blackblade Mountains | 6+ | 10,698–10,698 | 0–565 | 1 |

