CICI
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range7/1/2026 – 10/31/2026
Gold traded24M gold8/2/2026 – 10/15/2026
Receipts10866K units sold
Different items3in 13 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 79 | 60,261 | 386.96 | 23,271,485 |
| Gold Ore | 21 | 6,086 | 85.24 | 518,025 |
| Troll Head | 8 | 38 | 500 | 19,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| Britt Mart | 14 | 14,500 | 5,567,500 |
| New Crafters Town | 39 | 11,890 | 2,844,950 |
| Owl's Head | 8 | 6,200 | 2,402,000 |
| Frogtown Market | 2 | 6,000 | 2,275,000 |
| Arlia | 5 | 5,000 | 1,925,000 |
| Silverdale Market | 4 | 4,000 | 1,600,000 |
| Soltown | 1 | 4,000 | 1,500,000 |
| Novia Market | 16 | 3,400 | 1,298,000 |
| Knight's Watch | 3 | 3,000 | 1,200,000 |
| Lightbringer Isle | 3 | 3,000 | 1,155,000 |
| Ordinis Mortis | 3 | 3,000 | 1,155,000 |
| Solaris | 1 | 2,300 | 862,500 |
| Cassiopeia | 9 | 95 | 23,560 |
