CICI
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range7/1/2026 – 10/31/2026
Gold traded19M gold7/21/2026 – 10/9/2026
Receipts10152K units sold
Different items3in 11 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 74 | 47,261 | 387.77 | 18,396,485 |
| Gold Ore | 19 | 4,607 | 85.79 | 393,310 |
| Troll Head | 8 | 38 | 500 | 19,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| Britt Mart | 13 | 13,000 | 5,005,000 |
| New Crafters Town | 37 | 10,411 | 2,720,235 |
| Owl's Head | 8 | 6,200 | 2,402,000 |
| Arlia | 5 | 5,000 | 1,925,000 |
| Silverdale Market | 4 | 4,000 | 1,600,000 |
| Novia Market | 15 | 3,200 | 1,223,000 |
| Knight's Watch | 3 | 3,000 | 1,200,000 |
| Lightbringer Isle | 3 | 3,000 | 1,155,000 |
| Ordinis Mortis | 3 | 3,000 | 1,155,000 |
| Frogtown Market | 1 | 1,000 | 400,000 |
| Cassiopeia | 9 | 95 | 23,560 |
