Zealot
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded26M gold5/7/2026 – 7/28/2026
Receipts30591K units sold
Different items12in 2 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 99 | 50,976 | 370 | 18,861,120 |
| Gold Ingot | 78 | 12,300 | 299 | 3,677,700 |
| Silver Ingot | 96 | 11,400 | 267.44 | 3,042,600 |
| Empty Flask, Hardened | 8 | 2,150 | 140 | 301,000 |
| Pale Leech (Bait) | 4 | 400 | 510 | 204,000 |
| Bronze Ingot | 2 | 200 | 879 | 175,800 |
| Meteoric Iron Ingot | 2 | 200 | 419 | 83,800 |
| Obsidian Potion Reward | 3 | 3 | 19,999 | 59,997 |
| White Iron Ingot | 1 | 100 | 364 | 36,400 |
| Heavy Gemmed Lure (Bait) | 1 | 100 | 237 | 23,700 |
| Mandrake Root | 8 | 13,400 | 1.84 | 21,050 |
| Potion of Green Growth | 3 | 30 | 400 | 12,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 203 | 67,883 | 23,256,047 |
| Silverdale Market | 102 | 23,376 | 3,243,120 |
