BasementSceneMedievalVillage_5Floor
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range1/1/2021 – 3/31/2025
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills154 monster types
Named hunters1players hunting here
PvP kills44players fell to each other
Items dropped121different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Pig | 9 |
| Practice Dummy | 3 |
| Sheep | 2 |
| Chicken | 1 |
Top hunters here
| Player | Kills |
|---|---|
| Mogul Razdunk | 1 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Aerial Silver Serpent Crackle Combo) | 7,550 | 7,550 |
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 7,500 | 7,500 |
| Fireworks (Oracle Eye Sparkler) | 3,600 | 3,600 |
| Fireworks (Blue Fountain) | 3,350 | 3,350 |
| Fireworks (Aerial White Chrysanthemum Combo) | 2,450 | 2,450 |
| Fireworks (Silver Missiles) | 1,875 | 1,875 |
| Fireworks (Silver Rocket) | 1,875 | 1,875 |
| Fireworks (Aerial Gold Ring Fish Combo) | 1,850 | 1,850 |
| Magical Carnival Cycling Dye | 1,335 | 66,750 |
| Fireworks (Aerial Palm Blue Fish Combo) | 1,250 | 1,250 |
| Fireworks (Red Fountain) | 1,200 | 1,200 |
| Aether Glowing Dye | 1,120 | 56,000 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 1,050 | 1,050 |
| Fireworks (Red Rocket) | 1,001 | 1,001 |
| Potion of Green Growth | 942 | 28,260 |
| Fireworks (Red Missiles) | 800 | 800 |
| Fireworks (Blue Rocket) | 800 | 800 |
| Fireworks (White Missiles) | 650 | 650 |
| Fireworks (Green Fountain) | 450 | 450 |
| Obsidian Potion of Guidance | 402 | 40,200 |
