BasementSceneDungeonCity_Arena
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range4/1/2021 – 11/30/2021
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills91 monster types
Named hunters2players hunting here
PvP kills116players fell to each other
Items dropped99different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Practice Dummy | 9 |
Top hunters here
| Player | Kills |
|---|---|
| Loratab | 1 |
| Sheamous Spearshaker | 1 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Oracle Eye Sparkler) | 6,050 | 6,050 |
| Fireworks (Aerial Silver Serpent Crackle Combo) | 6,000 | 6,000 |
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 5,900 | 5,900 |
| Fireworks (Silver Missiles) | 2,900 | 2,900 |
| Fireworks (Silver Rocket) | 2,900 | 2,900 |
| Fireworks (Rainbow Sparkler) | 2,350 | 2,350 |
| Fireworks (Green Elysium Candle) | 1,350 | 1,350 |
| Fireworks (Aerial Palm Blue Fish Combo) | 1,300 | 1,300 |
| Fireworks (Blue Elysium Candle) | 1,200 | 1,200 |
| Fireworks (Yellow Pinwheel) | 1,200 | 1,200 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 1,200 | 1,200 |
| Potion of Green Growth | 1,188 | 35,640 |
| Fireworks (Green Pinwheel) | 1,150 | 1,150 |
| Fireworks (Green Fountain) | 1,100 | 1,100 |
| Fireworks (Yellow Fountain) | 1,100 | 1,100 |
| Aether Glowing Dye | 1,070 | 53,500 |
| Magical Carnival Cycling Dye | 1,030 | 51,500 |
| Fireworks (Aerial Chrysanthemum Crackle Combo) | 800 | 800 |
| Fireworks (Aerial Gold Ring Fish Combo) | 800 | 800 |
| Fireworks (Aerial White Chrysanthemum Combo) | 700 | 700 |
