Zealot
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range7/1/2026 – 10/31/2026
Gold traded4.5M gold7/24/2026 – 10/13/2026
Receipts7623K units sold
Different items8in 2 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Gold Ingot | 18 | 6,300 | 299 | 1,883,700 |
| Stone Five-Story w/ Veranda (Town Home) | 1 | 1 | 1,449,000 | 1,449,000 |
| Meteoric Iron Ingot | 21 | 750 | 419 | 314,250 |
| Constantan Ingot | 4 | 400 | 579 | 231,600 |
| Empty Flask, Hardened | 5 | 1,400 | 140 | 196,000 |
| White Iron Ingot | 11 | 380 | 401.27 | 179,320 |
| Bronze Ingot | 2 | 200 | 879 | 175,800 |
| Mandrake Root | 14 | 13,100 | 1.77 | 22,950 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| Silverdale Market | 22 | 3,181 | 2,433,720 |
| New Crafters Town | 54 | 19,350 | 2,018,900 |
