Well-Gnawed Skeleton
Kill statistics for this monster from the game's public log archive — covering 10/1/2020 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 486 – 486
Well-Gnawed Skeleton is a hostile undead humanoid skeleton creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range10/1/2020 – 8/31/2026
Times killed150K149,591 kills by players
Named hunters259players who killed it
Scenes1places it fell
Players slain26deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Shamshuddin | 3,557 | 1/6/2023 |
| Vanessa Li | 2,917 | 1/10/2023 |
| Nocturnalist Grimmslayer | 2,615 | 1/30/2023 |
| Arienda Solisi | 2,142 | 3/12/2023 |
| Zeref Glamker | 1,698 | 11/26/2022 |
| Lod Gweideon | 1,220 | 1/9/2023 |
| Gloin | 1,047 | 1/8/2022 |
| Vexxas Tarokin | 616 | 1/4/2023 |
| Janie Murphy | 536 | 8/2/2026 |
| Janzik | 464 | 6/2/2026 |
| Anpu | 447 | 8/24/2023 |
| Yomi Gress | 419 | 2/15/2022 |
| Mushizo Mousebane | 321 | 2/1/2022 |
| Tirrag Dragonbane | 312 | 8/27/2022 |
| Orhan Bencegay | 308 | 12/11/2021 |
| Bain Rampage | 268 | 6/2/2022 |
| Arcuss Blackwing | 265 | 3/30/2022 |
| Nerthus | 212 | 6/13/2025 |
| Ulric Etofenprox | 208 | 8/8/2024 |
| Regal Griffonhunter | 144 | 8/26/2022 |
Where it dies
| Scene | Kills |
|---|---|
| Spectral Mines | 149,591 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Sausage Swiper | 1 | 11/16/2022 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Spectral Mines | 5 | 486 | — | — | 1 – 300 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Adventure And Producer Experience | 10000 | 1 |
| Corpse Wax | 1 | 1 |
| Morning Star | 1 | 1 |
| Skeleton Bone | 1 | 1 |
| Spectral Mines Gnawed Bone | 1 | 1 |
| Sturdy Mace | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
