Small Skeleton
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/2/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 21 – 21
Small Skeleton is a hostile undead humanoid skeleton creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed28K27,738 kills by players
Named hunters708players who killed it
Scenes3places it fell
Players slain0deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| oldplebian | 165 | 7/10/2020 |
| Smegatron | 87 | 11/15/2025 |
| Flip | 81 | 1/22/2026 |
| Thomas SeekeroftheTruth | 64 | 9/9/2021 |
| Herbert Taraxacum | 57 | 2/7/2025 |
| Corvax TheClever | 54 | 8/1/2020 |
| Galorn Hammerthrow | 47 | 10/18/2022 |
| Yigg Endimion | 46 | 1/4/2022 |
| Takar Blowisky | 43 | 10/7/2024 |
| Gravidy | 41 | 11/3/2021 |
| Turk Key | 36 | 8/14/2022 |
| Alley Oop | 36 | 9/25/2021 |
| Evil Drow | 35 | 4/21/2022 |
| Fina Mondklinge | 33 | 1/27/2022 |
| Furrbit | 28 | 5/4/2022 |
| Draase Zabrone | 28 | 10/29/2021 |
| TrikSteve | 27 | 7/14/2020 |
| Nortagems | 26 | 4/26/2026 |
| Holli Hawke | 26 | 5/1/2020 |
| Ecomi | 25 | 12/29/2020 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R7_Forest02_01 | 18,925 |
| Novia_R5_Hills01_Road | 7,646 |
| novia_r6_hills02_highvalevillage | 1,167 |
Players it has slain
No named players have fallen to it in this range.
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Blood River Outskirts | 1 | 21 | — | 66 | 4 – 10 |
| South Drachvald Spur | 2 | — | — | — | 1 – 8 |
| Tutorial/The Battle of Highvale | 1 | 21 | — | — | 1 – 10 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Corpse Wax | 1 | 3 |
| Rusty Sword | 1 | 2 |
| Bandit Blade | 1 | 1 |
| Humanoid Loot | 1 | 1 |
| Ragged Leather Armor | 1 | 1 |
| Skeleton Pelvic Bones | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
