Red Sash Archer
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/2/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 3-5
Red Sash Archer is a hostile humanoid bandit creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed12K11,664 kills by players
Named hunters441players who killed it
Scenes6places it fell
Players slain213deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Belladonna Rose | 539 | 7/20/2024 |
| Flip | 127 | 3/21/2026 |
| Ian Berie | 117 | 9/14/2024 |
| vulcanjedi | 105 | 11/3/2024 |
| Holli Hawke | 86 | 12/19/2023 |
| Gwendolyn Obscuro | 70 | 1/25/2024 |
| Smegatron | 66 | 1/4/2025 |
| BlackKnight | 62 | 8/19/2019 |
| Scarlett Maystrom | 51 | 6/17/2024 |
| Falcon Minamoto | 51 | 10/31/2023 |
| Skathi Widsdohter | 51 | 3/19/2023 |
| Mal Hari | 42 | 1/30/2024 |
| KnightRider | 36 | 11/16/2023 |
| Morkin | 35 | 1/4/2025 |
| Carpe Noctem | 32 | 2/18/2024 |
| Stein | 31 | 11/10/2023 |
| Elwyn Moon | 31 | 11/16/2024 |
| Buzzard Bait | 29 | 11/18/2023 |
| Crazed Scavenger | 29 | 7/4/2022 |
| Perdrix Beauté | 29 | 6/11/2021 |
Where it dies
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| BlackKnight | 8 | 6/13/2019 |
| Kynard Blanc | 4 | 12/28/2019 |
| Korik Bloodguard | 2 | 10/17/2019 |
| Logan | 2 | 5/2/2021 |
| Aoi TheBlue | 1 | 7/26/2019 |
| Parson Barr | 1 | 5/12/2019 |
| Dr Black | 1 | 10/21/2019 |
| Hokage Font | 1 | 12/21/2021 |
| Gimel Malkuth | 1 | 1/18/2020 |
| Carlos | 1 | 7/19/2020 |
| piero alxsandors | 1 | 5/2/2021 |
| Diarmuid UaDuibhne | 1 | 12/31/2020 |
| Shadow Fade | 1 | 2/6/2021 |
| Vanessa Li | 1 | 4/9/2021 |
| BadPanda | 1 | 1/3/2026 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Blood Bay | 5 | — | — | — | 0 |
| Brittany Sewers | 5+ | — | — | — | 1 – 45 |
| Forest Road Encounter | 3+ | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 1 – 2 |
| Swamp Road Encounter | — | — | — | — | 0 |
