Lich Mage
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 763 – 1,671
Lich Mage is a hostile undead lich creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed2.1M2,065,430 kills by players
Named hunters1,950players who killed it
Scenes32places it fell
Players slain19Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Ceal Astra | 85,717 | 7/5/2026 |
| Vesper | 57,588 | 7/14/2026 |
| Alistair Creagin | 48,268 | 7/20/2026 |
| Ranger Hagge | 40,266 | 11/21/2020 |
| Zen Kamudo | 26,946 | 8/12/2022 |
| Mhtic | 19,857 | 1/8/2023 |
| EbiPirafu | 18,626 | 8/30/2024 |
| Alphaine Nine | 17,361 | 8/9/2025 |
| Rubelearl | 17,271 | 5/31/2023 |
| BeDbMa | 14,138 | 4/25/2021 |
| Pop Lancermane | 12,554 | 7/26/2026 |
| Revenant | 11,816 | 3/31/2026 |
| SmokeALoT DrinkALoT | 11,004 | 8/3/2026 |
| Feldon Grimshaw | 9,542 | 4/18/2022 |
| Grinchy Krabnevir | 9,494 | 6/28/2020 |
| GenieUK | 9,142 | 5/10/2026 |
| Janzik | 9,020 | 8/3/2026 |
| Fina Mondklinge | 8,832 | 11/28/2025 |
| Kinetic Fed | 8,256 | 4/1/2026 |
| Gia | 7,850 | 4/5/2023 |
Where it dies
| Scene | Kills |
|---|---|
| The Fall | 1,143,486 |
| East Reach Gap | 534,283 |
| Novia_R8_Hills02_01 | 109,344 |
| PlayerDungeon_GreyStone | 58,111 |
| Deep Ravenswood | 43,008 |
| PlayerDungeon_GreenBrickFoyer_3Connections | 24,472 |
| Etceter Crag Mines | 23,777 |
| RandomEncounter_Plains01_Road | 19,453 |
| ShutteredEyeInterior | 16,285 |
| PlayerDungeon_RedStone | 13,836 |
| PlayerDungeon_BrownMarbleFoyer_3Connections | 10,836 |
| Novia_R3_Hills02_Hilt_Interior | 10,405 |
| swamp01 | 8,548 |
| Novia_R9_Hills01_SerpentsSpineMines | 8,194 |
| RandomEncounter_Plains02 | 7,696 |
| Spectral Mines | 7,097 |
| Brightbone Pass | 6,646 |
| Challenge Dungeon 1 | 6,156 |
| SiegeEncounter_Forest01_Road | 3,974 |
| PlayerDungeon_MineCart | 2,822 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Lokota Armstrong | 82 | 3/3/2020 |
| Kynard Blanc | 60 | 1/19/2020 |
| Foxi Villachi | 52 | 4/13/2022 |
| Lurghoif Highlander | 42 | 4/2/2020 |
| Aengus Piper | 41 | 7/26/2022 |
| Malarkey Undertaker | 37 | 6/22/2019 |
| Perdrix Beauté | 36 | 6/20/2021 |
| Coswald Dirthmire | 36 | 5/28/2022 |
| nube skyblabber | 34 | 8/18/2020 |
| giuseppe pantano | 33 | 8/26/2019 |
| Alphaine Nine | 33 | 8/12/2023 |
| Geshan | 31 | 3/15/2020 |
| Raelic | 30 | 4/30/2020 |
| Cypher Black | 30 | 12/3/2019 |
| Kynard Blau | 28 | 7/12/2021 |
| Mhtic | 28 | 12/27/2022 |
| Giuseppe P | 28 | 4/7/2020 |
| Sebastian Storm | 27 | 9/4/2019 |
| Boh | 27 | 7/12/2021 |
| Xak Xarras | 26 | 12/1/2025 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Brightbone Pass | 5+ | — | — | — | 0 |
| Brittany Sewers | 5+ | — | — | — | 0 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| Deep Ravenswood | 5+ | — | — | — | 1 – 67 |
| Despair | 10+ | — | — | — | 0 |
| East Vauban Foothills | 5 | — | — | — | 1 – 39 |
| Eastreach Gap | 5+ | — | — | — | 0 |
| Forest Road Encounter | 3+ | — | — | — | 0 |
| Forest Siege | — | — | — | — | 1 – 2 |
| Grusk Factory | 8+ | — | — | — | 0 |
| Haunted Shaft | — | — | — | — | 0 |
| Hills Siege | — | — | — | — | 1 – 2 |
| Hilt Fortress | 5 | 1,671 | — | — | 1 – 100 |
| Kingsport Sewers | 3 | — | — | — | 0 |
| Myrkur | 10+ | — | — | — | 0 |
| Mysterious Swamp | 10 | — | — | — | 0 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Oracle Colossus | 5 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Ritual Cavern | — | 1,671 – 1,671 | — | — | 0 |
| Sequanna Colossus | 5+ | 763 | — | — | 1 – 28 |
| Spectral Mines | 5 | 763 | — | 6,000 | 1 – 35 |
| Swamp Road Encounter | — | — | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
| The Rise | 10+ | — | — | — | 0 |
| Tower of the Shuttered Eye | 4 | — | — | 2,100 | 1 – 60 |
| Upper Tears | 4+ | — | — | — | 0 |
Known drops per SotAwiki
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
