Large Skeleton
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.

- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 138 – 138
Large Skeleton is a hostile undead humanoid skeleton creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed370K369,636 kills by players
Named hunters2,352players who killed it
Scenes19places it fell
Players slain1.5Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Boom ShakaLaka | 2,734 | 2/23/2026 |
| nube skyblabber | 1,756 | 1/11/2026 |
| Flip | 1,480 | 4/8/2026 |
| Robert Frost | 1,129 | 7/31/2026 |
| Dmitry Diemon | 968 | 4/5/2024 |
| Beazle Bobble | 876 | 9/24/2021 |
| Trokip McLarren | 830 | 9/13/2024 |
| Sventa | 793 | 8/1/2026 |
| Ceal Astra | 741 | 8/3/2026 |
| GaenTrueblade | 654 | 4/10/2021 |
| Black Ice | 599 | 8/24/2020 |
| xqpx qxxp | 567 | 7/25/2021 |
| Thomas SeekeroftheTruth | 563 | 11/24/2021 |
| Eidsyas Nomis | 511 | 8/2/2026 |
| Carpe Noctem | 494 | 2/28/2026 |
| Dorn Slate | 488 | 1/25/2025 |
| Arthur Dent | 482 | 7/15/2020 |
| Aron Nogra | 468 | 9/11/2020 |
| Ian Berie | 443 | 4/11/2024 |
| Avaneer | 436 | 7/31/2021 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R1_Underground01_01 | 78,072 |
| Novia_R6_Hills02_02 | 52,787 |
| Novia_R1_Swamp02_Road | 47,682 |
| RandomEncounter_Plains01_Road | 39,745 |
| Lost Vale | 37,251 |
| Novia_R1_Swamp02_01 | 18,826 |
| Novia_R5_Hills01_Road | 14,750 |
| RandomEncounter_Plains02 | 14,595 |
| Ardoris Sewers | 14,558 |
| Novia_R3_Hills01_Road | 14,356 |
| ShutteredEyeInterior | 14,276 |
| HiddenVale_Forest02_Tier2 | 7,102 |
| Novia_R7_Forest01_01 | 5,302 |
| RandomEncounter_Forest01_Road | 2,493 |
| Novia_R7_Swamp01_01 | 2,389 |
| South Varisalla Foothills | 2,369 |
| North Quel Way | 1,322 |
| HiddenVale_Swamp_Tier3 | 1,013 |
| RandomEncounter_Swamp01_Road | 748 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Artlover | 5 | 2/18/2023 |
| Fancing | 3 | 12/18/2019 |
| Kunsir | 2 | 7/12/2019 |
| Gareth Winters | 2 | 10/15/2022 |
| Larana | 2 | 3/24/2025 |
| Hach Hachevski | 2 | 1/6/2025 |
| Reichert RighteousOne | 1 | 8/16/2023 |
| Aragorn Eso | 1 | 11/6/2022 |
| Ruby Wanderlust | 1 | 7/6/2023 |
| Fulgrym | 1 | 11/8/2024 |
| Celtic Moon | 1 | 7/15/2023 |
| Durendal | 1 | 1/7/2022 |
| Zigurt St | 1 | 1/27/2023 |
| Omnedon | 1 | 2/9/2022 |
| Dahlia Laurel | 1 | 7/23/2021 |
| kenzi | 1 | 5/25/2021 |
| charles zeppeli | 1 | 2/7/2021 |
| Shadow Fade | 1 | 2/5/2021 |
| Global Warming | 1 | 11/29/2020 |
| vulcansith | 1 | 2/5/2022 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Approach to the Shuttered Eye | 4 | — | — | 75 | 1 – 25 |
| Ardoris Sewers | 2 | — | — | — | 0 |
| Brightbone Pass | 5+ | — | — | 75 | 1 – 25 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| East Perennial Trail | 2 | — | — | — | 1 – 49 |
| East Veiled Swamp | 5+ | — | — | — | 1 – 25 |
| Forest Road Encounter | 3+ | 138 | — | 540 | 1 – 13 |
| Longfall Woods | 2+ | — | — | — | 1 – 15 |
| Lost Vale | 5+ | — | — | — | 0 |
| Lost Whiteguard Silver Mine | 2 | — | — | — | 0 |
| Middle Downs | 2 | — | — | — | 0 |
| North Quel Way | 2 | — | — | — | 0 |
| Northmarsh | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| South Drachvald Spur | 2 | — | — | — | 1 – 16 |
| South Longfall Wetland | 2 | — | — | — | 0 |
| South Midmaer Way | 2 | — | — | — | 0 |
| South Varisalla Foothills | 2 | 138 – 138 | — | — | 0 – 19 |
| Swamp Road Encounter | — | — | — | — | 0 |
| Tower of the Shuttered Eye | 4 | — | — | 75 | 1 – 25 |
| West Ravenswood | 2 | — | — | 75 | 1 – 25 |
| West Veiled Swamp | 2 | — | — | 75 | 1 – 25 |
| Wynton's Folly | 6 | — | — | — | 1 – 25 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Corpse Wax | 1 – 2 | 5 |
| Rusty Two-handed Sword | 1 | 5 |
| Rusty Chainmail Armor | 1 | 2 |
| Bandit Blade | 1 | 1 |
| Heavy Two-handed Sword | 1 | 1 |
| Iron Blade | 1 | 1 |
| Rusty Sword | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
