Ebon Cultist Marksman
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 4 - 5+
- Health
- 875 – 1,188
Ebon Cultist Marksman is a hostile humanoid Ebon Dawn Cultist.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed530K530,410 kills by players
Named hunters1,494players who killed it
Scenes18places it fell
Players slain8.1Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Fzol | 11,258 | 6/27/2020 |
| Turk Key | 7,147 | 2/16/2023 |
| Vero | 4,603 | 4/9/2023 |
| Smelly | 3,695 | 11/12/2020 |
| Fopu Oghogu | 3,277 | 9/23/2021 |
| Foxi Villachi | 3,189 | 4/21/2022 |
| GenieUK | 3,084 | 3/29/2025 |
| Ceal Astra | 2,763 | 7/7/2026 |
| BeDbMa | 2,607 | 5/7/2021 |
| Frankenstein | 2,505 | 7/21/2021 |
| Alistair Creagin | 2,375 | 7/20/2026 |
| Smegatron | 2,298 | 5/24/2026 |
| Feldon Grimshaw | 2,222 | 4/18/2022 |
| Galorn Hammerthrow | 2,200 | 2/16/2025 |
| Ben Rain | 2,076 | 6/18/2020 |
| Beazle Bobble | 1,877 | 6/21/2023 |
| Gwendolyn Obscuro | 1,803 | 11/10/2024 |
| Elrich Skychosen | 1,749 | 8/2/2026 |
| Mythiane TheBross | 1,612 | 7/22/2023 |
| Vesper | 1,608 | 7/21/2026 |
Where it dies
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Master Kush | 27 | 9/1/2022 |
| Grogdar | 19 | 3/18/2020 |
| Geshan | 18 | 8/19/2019 |
| Lily White | 18 | 7/11/2019 |
| LastTrinsic Defender | 17 | 4/8/2024 |
| Vanessa Li | 17 | 1/21/2022 |
| NightHawk Galt | 17 | 5/3/2024 |
| Peter Parper | 16 | 8/22/2021 |
| xqpx qxxp | 16 | 7/12/2021 |
| Peter TheGreat | 15 | 8/3/2019 |
| Cilla Sybin | 15 | 4/7/2021 |
| Fzol | 14 | 4/7/2020 |
| Lokota Armstrong | 14 | 8/19/2019 |
| Thomas SeekeroftheTruth | 12 | 2/23/2020 |
| Xanton RissenSun | 12 | 5/19/2022 |
| Zazaz | 11 | 2/23/2020 |
| Puppet Master | 11 | 1/16/2022 |
| Sean Silverfoot | 10 | 11/17/2020 |
| Strider Green | 10 | 9/27/2020 |
| Hodor | 10 | 2/1/2020 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Brittany Sewers | 5+ | — | — | — | 0 |
| Dysborg Ruins | 5+ | — | — | — | 0 |
| Forest Siege | — | 1,188 | — | 12,000 | 1 – 37 |
| Grannus Colossus | 5 | — | — | — | 1 – 2 |
| Hills Siege | — | 1,188 | — | 12,000 | 1 – 37 |
| Kas Ruins | 5+ | — | — | — | 0 |
| Libris Ruins | 5+ | — | — | — | 0 |
| Lost Vale | 5+ | — | — | — | 0 |
| Midras Ruins | 5+ | — | — | — | 0 |
| North Brightbone Woods | 4 | — | — | — | 0 |
| Northern Grunvald Barrens | 4 | — | — | — | 1 – 2 |
| Opalis Ruins | 5+ | — | — | — | 0 |
| Rhun Ruins | 5+ | 875 – 1,188 | — | 7,680 | 39 – 56 |
| Sequanna Colossus | 5+ | 875 | — | — | 1 – 62 |
| Shores of Malice | 5 | 875 | — | — | 1 – 50 |
| Spectral Foothills | 5 | 875 | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Arrow | 8 – 15 | 5 |
| Long Bow | 1 | 3 |
| Slipshod Shooter's Sash, Common | 1 | 2 |
| Humanoid Loot | 1 | 1 |
| Supply Bundle (Grey) | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
