Recipe: Pine Heartwood
Looted8080 recorded drops
Gold per item5API base value, not market price
Scenes23places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R2_Underground01_01 | 1 | 12,987 |
| Novia_R7_Forest01_02 | 2 | 38,390 |
| novia_r6_hills02_highvalevillage | 1 | 40,974 |
| Novia_R4_City_Desolis_Underground | 8 | 45,851 |
| Novia_R7_BunkerT | 2 | 47,022 |
| Grusk | 4 | 50,363 |
| Novia_R6_Volcanic01_02 | 2 | 76,013 |
| Novia_R5_Forest01_Rhun | 1 | 78,878 |
| RandomEncounter_Alpine01_Road | 13 | 83,315 |
| Novia_R5_Hills02_Road | 1 | 117,824 |
| Novia_R10_Forest01_SkrekkEntrance | 1 | 125,983 |
| ShutteredEyeInterior | 2 | 157,982 |
| Novia_R4_POI_SequanaColossus | 21 | 171,829 |
| Novia_R9_Forest01_01 | 3 | 221,198 |
| The Breach | 3 | 293,729 |
| Verdantis Mines | 2 | 315,456 |
| Lamech's Bazaar | 1 | 503,282 |
| Well of Aldur | 1 | 896,154 |
| The Fall | 1 | 1,761,276 |
| Tartarus | 6 | 1,837,033 |
| Crag Foothills | 1 | 2,145,646 |
| Elysium Mines | 2 | 2,147,139 |
| Tanglemire | 1 | 2,164,122 |
