Pure Elemental Sand
Looted2.1M2,144,610 recorded drops
Gold per item5API base value, not market price
Scenes29places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R4_POI_SequanaColossus | 1,273,152 | 3 |
| HiddenVale_Desert_Tier4 | 29,162 | 3 |
| Novia_R3_Underground04_01 | 623 | 3 |
| Graff Gem Mines | 515,574 | 4 |
| Novia_R6_Underground01_01 | 5,411 | 4 |
| Novia_R6_Volcanic01_02 | 33,796 | 5 |
| Novia_R3_Underground01_01 | 7,978 | 5 |
| Novia_R3_Island01_01 | 39,313 | 6 |
| Port Harmony | 3,773 | 7 |
| Novia_R5_Hills03_MaliceEntrance | 1,945 | 7 |
| Lord British's Castle | 42,874 | 16 |
| Novia_R6_Island01_01 | 4,053 | 29 |
| Novia_R4_Desert01_02 | 6,912 | 33 |
| Novia_R6_Hills03_01 | 4,433 | 34 |
| Novia_R9_Hills01_SerpentsSpineMines | 4,817 | 39 |
| Etceter Crag Mines | 106,103 | 41 |
| Novia_R5_Hills01_01 | 3,828 | 47 |
| Grusk Factory | 565 | 54 |
| Challenge Dungeon 1 | 16,332 | 58 |
| Outlaws Run | 6,765 | 77 |
| Necropolis | 800 | 94 |
| Novia_R8_Underground01_01_CrawlToKrul | 461 | 111 |
| The Breach | 7,712 | 115 |
| The Fall | 9,517 | 186 |
| Novia_R4_Hills01_VaubanPass | 4,225 | 189 |
| Tenebris Harbor | 5,813 | 249 |
| Novia_R6_Forest01_03 | 328 | 256 |
| Vikland | 551 | 678 |
| Tartarus | 7,794 | 1,415 |
