Pristine Elder Timber Wolf Head
Looted1.8K1,760 recorded drops
Gold per item25API base value, not market price
Scenes29places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Tanglemire | 1,245 | 1,739 |
| Grusk | 56 | 3,598 |
| Ulfheim | 246 | 10,277 |
| Novia_R8_Hills01_VerdantisMinesEntrance | 8 | 11,465 |
| Novia_R1_Swamp02_02 | 3 | 19,978 |
| Lamech's Bazaar | 15 | 33,553 |
| Deep Ravenswood | 93 | 41,224 |
| Novia_R5_Hills01_01 | 3 | 59,618 |
| Novia_R1_Forest02_SpectralMines_Exterior | 3 | 75,930 |
| Brightbone Pass | 2 | 87,228 |
| Crag Foothills | 23 | 93,289 |
| Novia_R11_Hills01_ElysiumMinesEntrance | 16 | 103,334 |
| HiddenVale_Forest01_Tier5 | 6 | 104,584 |
| Far Hinterlands | 1 | 122,693 |
| Myrkur | 6 | 122,936 |
| HiddenVale_Hills02_Tier5 | 1 | 140,034 |
| Novia_R4_Hills01_VaubanPass | 5 | 159,329 |
| RandomEncounter_Forest01_Road | 1 | 160,578 |
| Novia_R9_Forest01_02 | 2 | 189,100 |
| RandomEncounter_Desert01 | 2 | 216,133 |
| swamp01 | 4 | 254,244 |
| Novia_R4_Forest01_03 | 1 | 292,764 |
| VertasPass | 5 | 604,773 |
| Novia_R4_POI_SequanaColossus | 5 | 721,681 |
| Ravensmoor | 1 | 836,095 |
| Necropolis Barrens | 2 | 928,631 |
| The Rise | 3 | 1,010,229 |
| Novia_R3_Hills02_01 | 1 | 1,599,106 |
| The Fall | 1 | 1,761,276 |
