Pristine Crocodile Head
Looted810810 recorded drops
Gold per item20API base value, not market price
Scenes27places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R8_Swamp01_02 | 19 | 1,019 |
| Novia_R1_Swamp02_02 | 54 | 1,110 |
| Novia_R7_Swamp01_02 | 48 | 1,286 |
| Novia_R10_Swamp02_01 | 26 | 1,497 |
| Novia_R8_Swamp02_VerdantisShardfall | 88 | 1,685 |
| Novia_R1_Swamp02_01 | 38 | 2,203 |
| Novia_R8_Swamp01_01 | 11 | 2,429 |
| RandomEncounter_Swamp01_Road | 16 | 2,445 |
| Novia_R1_Swamp01_01 | 25 | 3,466 |
| Novia_R7_Swamp01_01 | 14 | 4,041 |
| Novia_R1_Swamp01_02 | 47 | 5,017 |
| Novia_R10_Swamp01_01 | 52 | 5,111 |
| Novia_R1_Swamp02_Road | 32 | 5,625 |
| Novia_R9_Forest01_Road | 53 | 5,840 |
| Novia_R5_Hills01_01 | 26 | 6,879 |
| Novia_R4_City_Desolis_Underground | 48 | 7,642 |
| Novia_R7_Swamp01_Road | 26 | 8,591 |
| Novia_R3_Forest01_Road | 7 | 11,240 |
| Challenge Dungeon 1 | 76 | 12,364 |
| Novia_R6_Volcanic01_01 | 4 | 22,343 |
| Port Harmony | 1 | 24,192 |
| Novia_R7_Forest01_02 | 3 | 25,594 |
| Novia_R1_Forest04_01 | 26 | 48,648 |
| Novia_R6_Hills04_01 | 9 | 67,380 |
| Novia_R6_Hills02_02 | 4 | 72,728 |
| Tartarus | 56 | 196,825 |
| Novia_R7_Forest02_01 | 1 | 636,998 |
