Perennial Coast Farmer Tunic
Looted4242 recorded drops
Gold per item27.98API base value, not market price
Scenes26places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| ShutteredEyeExterior | 1 | 68,865 |
| novia_r6_hills02_highvalevillage_after | 2 | 80,994 |
| Novia_R8_Forest01_01 | 1 | 93,371 |
| Graff_Gem_Surface_New | 1 | 94,025 |
| Novia_R5_Hills02_Road | 1 | 117,824 |
| Novia_R6_Hills03_01 | 1 | 146,447 |
| RandomEncounter_Forest01_Road | 1 | 160,578 |
| Novia_R1_Forest02_SpectralMines_Exterior | 1 | 227,790 |
| Necropolis Barrens | 8 | 232,158 |
| Novia_R6_Underground03_01 | 1 | 290,459 |
| KoboldBattleCamp2 | 2 | 503,273 |
| RandomEncounter_Plains01_Road | 2 | 615,895 |
| Novia_R1_Forest04_01 | 2 | 632,416 |
| Novia_R7_Forest02_01 | 1 | 636,998 |
| Soltown Sewers | 1 | 695,257 |
| SiegeEncounter_Hills01_Road | 1 | 1,066,480 |
| Crag Foothills | 2 | 1,072,823 |
| SiegeEncounter_Forest01_Road | 4 | 1,143,906 |
| Solania Catacombs | 1 | 1,222,747 |
| PlayerDungeon_GreyStone | 1 | 1,325,247 |
| Tenebris Harbor | 1 | 1,442,431 |
| Deep Ravenswood | 2 | 1,916,877 |
| The Rise | 1 | 3,030,685 |
| Elysium Mines | 1 | 4,294,278 |
| Etceter Crag Mines | 1 | 4,330,588 |
| Novia_R8_Hills02_01 | 1 | 7,418,274 |
