Obsidian Wolf Carcass
Looted478K478,388 recorded drops
Gold per item25API base value, not market price
Scenes24places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Port Harmony | 3,935 | 7 |
| Ulfheim | 301,018 | 9 |
| Novia_R1_Forest02_SpectralMines_Exterior | 17,279 | 14 |
| Mistrendur_Ulfheim_Classic | 16,197 | 21 |
| Outlaws Run | 17,418 | 30 |
| Grusk | 6,677 | 31 |
| HiddenVale_Desert_Tier3 | 12,812 | 38 |
| Necropolis Barrens | 26,955 | 69 |
| Ravensmoor | 10,836 | 78 |
| Deep Ravenswood | 38,515 | 100 |
| Novia_R3_Hills02_01 | 15,170 | 106 |
| Novia_R4_POI_SequanaColossus | 10,769 | 336 |
| RandomEncounter_Desert01 | 154 | 2,807 |
| swamp01 | 289 | 3,519 |
| Novia_R1_Swamp02_02 | 14 | 4,281 |
| RandomEncounter_Forest01_Road | 37 | 4,340 |
| RandomEncounter_Swamp01_Road | 7 | 5,587 |
| The Fall | 184 | 9,573 |
| Novia_R9_Forest01_Kas | 9 | 11,806 |
| Novia_R6_Volcanic01_02 | 11 | 13,821 |
| Novia_R7_Swamp01_02 | 4 | 15,426 |
| RandomEncounter_Plains02 | 60 | 22,023 |
| Novia_R3_Hills01_Midras | 4 | 22,213 |
| Novia_R11_Hills01_ElysiumMinesEntrance | 34 | 48,628 |
