Hatch Basement Entrance
Looted4848 recorded drops
Gold per item10API base value, not market price
Scenes19places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Xenos | 1 | 486 |
| Novia_R2_Hills01_01 | 6 | 30,982 |
| North Varisalla Foothills | 1 | 42,495 |
| Novia_R1_Hills01_01 | 1 | 97,185 |
| Necropolis Barrens | 14 | 132,662 |
| Novia_R6_Hills03_01 | 1 | 146,447 |
| Novia_R1_Forest04_01 | 6 | 210,806 |
| Novia_R1_Swamp01_02 | 1 | 235,793 |
| Novia_R6_Hills04_01 | 2 | 303,208 |
| Novia_R9_Forest01_Road | 1 | 309,505 |
| ShutteredEyeInterior | 1 | 315,964 |
| Novia_R7_Forest02_01 | 1 | 636,998 |
| Soltown Sewers | 1 | 695,257 |
| SiegeEncounter_Hills01_Road | 1 | 1,066,480 |
| SiegeEncounter_Forest01_Road | 4 | 1,143,906 |
| The Rise | 2 | 1,515,343 |
| Novia_R5_Hills01_Road | 1 | 1,569,771 |
| Novia_R4_POI_SequanaColossus | 1 | 3,608,403 |
| Novia_R8_Hills02_01 | 2 | 3,709,137 |
