Ancient Montante
Looted251K250,774 recorded drops
Gold per item49.67API base value, not market price
Scenes20places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| OwlsHead Sewers | 2,140 | 18 |
| swamp01 | 48,642 | 21 |
| Dungeon1_DragonBoneCrypt | 3,609 | 30 |
| The Rise | 99,620 | 31 |
| Blackblade Pass North Entrance | 38,734 | 41 |
| PlayerDungeon_RedStone | 7,869 | 47 |
| Lord British's Castle | 13,024 | 51 |
| PlayerDungeon_GreyStone | 12,181 | 109 |
| Lamech's Bazaar | 4,591 | 110 |
| Novia_R9_Hills01_SerpentsSpineMines | 1,612 | 115 |
| Novia_R3_City_Brittany_BrittanySewers | 247 | 213 |
| Novia_R9_Forest01_Road | 1,332 | 233 |
| Grusk Factory | 99 | 303 |
| PlayerDungeon_BrownMarbleFoyer_3Connections | 1,691 | 360 |
| Etceter Crag Mines | 10,983 | 395 |
| PlayerDungeon_GreenBrickFoyer_3Connections | 1,759 | 447 |
| PlayerDungeon_MineCart | 137 | 547 |
| Novia_R8_Hills02_01 | 2,184 | 3,397 |
| Novia_R3_Island01_01 | 51 | 4,184 |
| The Fall | 269 | 6,548 |
