Stone Dungeon Hall (Straight)
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a Smelting craftable item. == Recipes ==
Sales volume — drag the handles to pick a date range9/1/2020 – 9/30/2020
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (56)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 9/12/2020 | 3,500 | 2 | 7,000 | sale | Ozzy Questor | Britt Mart |
| 9/7/2020 | 3,500 | 2 | 7,000 | sale | Ozzy Questor | Britt Mart |
| 8/12/2020 | 3,500 | 1 | 3,500 | sale | Ozzy Questor | Britt Mart |
| 7/15/2020 | 1,000 | 2 | 2,000 | sale | Scooby Doo | Crystal Cove |
| 7/13/2020 | 3,500 | 2 | 7,000 | sale | Ozzy Questor | Britt Mart |
| 6/26/2020 | 1,000 | 2 | 2,000 | sale | Scooby Doo | Crystal Cove |
| 6/25/2020 | 1,000 | 2 | 2,000 | sale | Scooby Doo | Crystal Cove |
| 5/13/2020 | 2,000 | 1 | 2,000 | sale | Jemma Star | Britt Mart |
| 3/23/2020 | 1,000 | 5 | 5,000 | sale | Scooby Doo | Crystal Cove |
| 3/23/2020 | 1,000 | 5 | 5,000 | sale | Scooby Doo | Crystal Cove |
| 3/23/2020 | 1,000 | 5 | 5,000 | sale | Scooby Doo | Crystal Cove |
| 2/27/2020 | 1,250 | 4 | 5,000 | sale | Ozzy Questor | Britt Mart |
| 2/27/2020 | 1,250 | 4 | 5,000 | sale | Ozzy Questor | Britt Mart |
| 2/9/2020 | 1,250 | 4 | 5,000 | sale | Ozzy Questor | Britt Mart |
| 1/22/2020 | 1,000 | 2 | 2,000 | sale | Scooby Doo | Crystal Cove |
| 1/22/2020 | 1,000 | 1 | 1,000 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 1 | 3,700 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 2 | 7,400 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 2 | 7,400 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 2 | 7,400 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 2 | 7,400 | sale | Scooby Doo | Crystal Cove |
| 8/3/2019 | 3,700 | 4 | 14,800 | sale | Scooby Doo | Crystal Cove |
| 7/23/2019 | 2,800 | 1 | 2,800 | sale | Scooby Doo | Crystal Cove |
| 7/23/2019 | 2,800 | 1 | 2,800 | sale | Scooby Doo | Crystal Cove |
| 7/23/2019 | 2,800 | 1 | 2,800 | sale | Scooby Doo | Crystal Cove |
| 7/8/2019 | 3,700 | 4 | 14,800 | sale | Scooby Doo | Crystal Cove |
| 3/3/2019 | 3,500 | 1 | 3,500 | sale | Pon Orapon | Novia Market |
| 12/17/2018 | 3,500 | 1 | 3,500 | sale | Pon Orapon | Novia Market |
| 12/17/2018 | 3,500 | 2 | 7,000 | sale | Pon Orapon | Novia Market |
| 12/17/2018 | 3,500 | 2 | 7,000 | sale | Pon Orapon | Novia Market |
| 12/8/2018 | 4,800 | 1 | 4,800 | sale | Pon Orapon | Novia Market |
| 12/8/2018 | 4,800 | 1 | 4,800 | sale | Pon Orapon | Novia Market |
| 12/4/2018 | 5,600 | 1 | 5,600 | sale | Pon Orapon | Novia Market |
| 12/4/2018 | 5,600 | 1 | 5,600 | sale | Pon Orapon | Novia Market |
| 12/4/2018 | 5,600 | 1 | 5,600 | sale | Pon Orapon | Novia Market |
| 12/4/2018 | 5,600 | 1 | 5,600 | sale | Pon Orapon | Novia Market |
| 11/30/2018 | 1,700 | 4 | 6,800 | sale | Pon Orapon | Novia Market |
| 11/28/2018 | 1,700 | 1 | 1,700 | sale | Pon Orapon | Novia Market |
| 11/28/2018 | 1,700 | 1 | 1,700 | sale | Pon Orapon | Novia Market |
| 11/28/2018 | 4,350 | 2 | 8,700 | sale | Scooby Doo | Novia Market |
| 11/28/2018 | 4,350 | 1 | 4,350 | sale | Scooby Doo | Novia Market |
| 11/28/2018 | 4,350 | 2 | 8,700 | sale | Scooby Doo | Novia Market |
| 11/24/2018 | 4,350 | 2 | 8,700 | sale | Scooby Doo | Novia Market |
| 11/18/2018 | 1,700 | 1 | 1,700 | sale | Pon Orapon | Novia Market |
| 11/18/2018 | 1,700 | 1 | 1,700 | sale | Pon Orapon | Novia Market |
| 11/5/2018 | 1,700 | 1 | 1,700 | sale | Pon Orapon | Novia Market |
| 11/5/2018 | 1,700 | 4 | 6,800 | sale | Pon Orapon | Novia Market |
| 11/2/2018 | 1,800 | 2 | 3,600 | sale | Pon Orapon | Novia Market |
| 10/28/2018 | 1,800 | 1 | 1,800 | sale | Pon Orapon | Novia Market |
| 10/23/2018 | 1,800 | 1 | 1,800 | sale | Pon Orapon | Novia Market |

