Shogun Crafting Pavillion (Village Home)
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a Village Home that is crafted with the Carpentry skill. == Recipe ==
Sales volume — drag the handles to pick a date range9/1/2025 – 9/30/2025
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (30)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 9/10/2025 | 52,000 | 1 | 52,000 | sale | Strider Green | Frogtown Market |
| 1/29/2025 | 42,000 | 1 | 42,000 | sale | Strider Green | Frogtown Market |
| 2/20/2024 | 40,000 | 1 | 40,000 | sale | Strider Green | Crossroads Alleys |
| 2/4/2023 | 25,000 | 1 | 25,000 | sale | Hemnu Lightbringer | Central Brittany |
| 2/16/2022 | 15,000 | 1 | 15,000 | sale | Xak Xarras | Britt Mart |
| 1/31/2022 | 22,000 | 1 | 22,000 | sale | Fiero Steele | Crafters Town |
| 7/8/2020 | 12,500 | 1 | 12,500 | sale | Scooby Doo | Crystal Cove |
| 6/10/2020 | 15,000 | 1 | 15,000 | sale | Scooby Doo | Soltown |
| 5/16/2020 | 12,000 | 1 | 12,000 | sale | Xak Xarras | Britt Mart |
| 4/24/2020 | 20,000 | 1 | 20,000 | sale | Robyn Hood | Novia Market |
| 4/4/2020 | 11,000 | 1 | 11,000 | sale | Jemma Star | Silverdale Market |
| 2/18/2020 | 10,000 | 1 | 10,000 | sale | Scooby Doo | Crystal Cove |
| 12/16/2019 | 18,000 | 1 | 18,000 | sale | Dougan Redhammer | Crafters Town |
| 10/15/2019 | 8,000 | 1 | 8,000 | sale | Retlaw | Novia Market |
| 10/6/2019 | 14,000 | 1 | 14,000 | sale | Kabalyero Kidd | Beregost |
| 9/3/2019 | 7,500 | 1 | 7,500 | sale | Scooby Doo | Crystal Cove |
| 8/18/2019 | 9,000 | 1 | 9,000 | sale | Scooby Doo | Ardoris |
| 8/5/2019 | 8,000 | 1 | 8,000 | sale | Retlaw | Silverdale Market |
| 5/25/2019 | 10,000 | 1 | 10,000 | sale | Mike Kocuth | Crafters Town |
| 5/13/2019 | 4,500 | 1 | 4,500 | sale | Fiero Steele | Owl's Head |
| 5/12/2019 | 2,500 | 1 | 2,500 | sale | Scooby Doo | Mount Midir |
| 4/11/2019 | 15,000 | 1 | 15,000 | sale | Xak Xarras | Britt Mart |
| 4/10/2019 | 25,000 | 1 | 25,000 | sale | Yolo Solive | Britt Mart |
| 2/1/2019 | 12,000 | 1 | 12,000 | sale | Scooby Doo | Britt Mart |
| 10/21/2018 | 29,500 | 1 | 29,500 | sale | Echondas | Silverdale Market |
| 9/20/2018 | 11,000 | 1 | 11,000 | sale | Fiero Steele | New Britannian Market |
| 9/14/2018 | 30,000 | 1 | 30,000 | sale | Anvar | New Britannian Market |
| 9/14/2018 | 30,000 | 1 | 30,000 | sale | Anvar | New Britannian Market |
| 9/3/2018 | 9,000 | 1 | 9,000 | sale | Armeleon Vesaz | Crafters Town |
| 7/28/2018 | 7,000 | 1 | 7,000 | sale | Fruck Awesome | Crafters Town |


