Shingle-Roof Two-Story w/ Balcony (Village Home)
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range12/1/2021 – 12/31/2021
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (35)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 12/26/2021 | 10,000 | 1 | 10,000 | sale | Xak Xarras | Britt Mart |
| 9/1/2020 | 7,568 | 1 | 7,568 | sale | Anpu | Silverdale Market |
| 7/8/2020 | 15,000 | 1 | 15,000 | sale | Scooby Doo | Crystal Cove |
| 5/5/2020 | 38,000 | 1 | 38,000 | sale | Ozzy Questor | Britt Mart |
| 4/11/2020 | 40,000 | 1 | 40,000 | sale | Jemma Star | Britt Mart |
| 2/17/2020 | 15,000 | 1 | 15,000 | sale | Scooby Doo | Soltown |
| 10/1/2019 | 14,500 | 1 | 14,500 | sale | Fiero Steele | New Heaven |
| 9/28/2019 | 10,000 | 1 | 10,000 | sale | Retlaw | Novia Market |
| 7/7/2019 | 13,999 | 1 | 13,999 | sale | Vladamir Begemot | S Mart Factorium |
| 6/6/2019 | 14,500 | 1 | 14,500 | sale | Fiero Steele | Jaanaford |
| 4/12/2019 | 24,500 | 1 | 24,500 | sale | Tailz Suvorov | Britt Mart |
| 3/4/2019 | 14,999 | 1 | 14,999 | sale | Vladamir Begemot | S Mart Factorium |
| 3/1/2019 | 10,000 | 1 | 10,000 | sale | Xak Xarras | Novia Market |
| 2/15/2019 | 25,000 | 1 | 25,000 | sale | Yolo Solive | Bladewyke |
| 1/30/2019 | 3,000 | 1 | 3,000 | sale | Scooby Doo | Ardoris |
| 1/15/2019 | 9,000 | 1 | 9,000 | sale | Smegatron | New Heaven |
| 1/3/2019 | 10,000 | 1 | 10,000 | sale | Xak Xarras | Novia Market |
| 1/3/2019 | 10,000 | 1 | 10,000 | sale | Xak Xarras | Novia Market |
| 1/3/2019 | 10,000 | 1 | 10,000 | sale | Xak Xarras | Novia Market |
| 10/28/2018 | 11,000 | 1 | 11,000 | sale | Crashinn Stouthorn | Britt Mart |
| 10/3/2018 | 4,000 | 1 | 4,000 | sale | Infernal | Crossroads Alleys |
| 9/27/2018 | 3,800 | 1 | 3,800 | sale | Araminis Darkblade | New Heaven |
| 9/14/2018 | 9,000 | 1 | 9,000 | sale | Xak Xarras | Novia Market |
| 9/14/2018 | 9,000 | 1 | 9,000 | sale | Xak Xarras | Novia Market |
| 9/13/2018 | 9,000 | 1 | 9,000 | sale | Xak Xarras | Novia Market |
| 9/13/2018 | 9,000 | 1 | 9,000 | sale | Xak Xarras | Novia Market |
| 8/9/2018 | 22,000 | 1 | 22,000 | sale | Lace Delamorte | Novia Market |
| 7/15/2018 | 22,000 | 1 | 22,000 | sale | Lace Delamorte | Owl's Head |
| 7/14/2018 | 5,000 | 1 | 5,000 | sale | Alioth | Crossroads Alleys |
| 7/13/2018 | 5,000 | 1 | 5,000 | sale | Alioth | Crossroads Alleys |
| 7/10/2018 | 14,500 | 1 | 14,500 | sale | Echondas | Silverdale Market |
| 7/8/2018 | 5,000 | 1 | 5,000 | sale | Fruck Awesome | Crafters Town |
| 6/19/2018 | 15,000 | 1 | 15,000 | sale | Black Tortoise | Storms Reach |
| 5/9/2018 | 4,000 | 1 | 4,000 | sale | Xak Xarras | Etceter |
| 2/9/2018 | 4,000 | 1 | 4,000 | sale | Xak Xarras | New Heaven |
