Ring of Jones
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range8/1/2019 – 8/31/2019
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (53)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 8/15/2019 | 4,999 | 1 | 4,999 | sale | Tailz Suvorov | Britt Mart |
| 8/15/2019 | 10,000 | 1 | 10,000 | sale | Mystarr | Novia Market |
| 8/6/2019 | 9,999 | 1 | 9,999 | sale | Serion | Crafters Town |
| 8/4/2019 | 3,500 | 1 | 3,500 | sale | Kalidorn Damar | Novia Market |
| 8/4/2019 | 4,200 | 1 | 4,200 | sale | Kalen | Bladewyke |
| 7/6/2019 | 3,842 | 1 | 3,842 | sale | Tardis | New Heaven |
| 7/4/2019 | 3,942 | 1 | 3,942 | sale | Tardis | Silverdale Market |
| 6/28/2019 | 4,242 | 1 | 4,242 | sale | Tardis | Bladewyke |
| 6/28/2019 | 2,250 | 1 | 2,250 | sale | Smegatron | Silverdale Market |
| 6/27/2019 | 4,000 | 1 | 4,000 | sale | Mystarr | PaxLair |
| 6/27/2019 | 3,000 | 1 | 3,000 | sale | Dollar Bill | Mediolanum |
| 6/26/2019 | 4,000 | 1 | 4,000 | sale | Mystarr | Novia Market |
| 6/24/2019 | 1,800 | 1 | 1,800 | sale | Araminis Darkblade | Silverdale Market |
| 6/22/2019 | 3,500 | 1 | 3,500 | sale | Astor Cerberus | Knight's Watch |
| 6/22/2019 | 3,434 | 1 | 3,434 | sale | Kaizen Strava | Knight's Watch |
| 6/12/2019 | 10,000 | 1 | 10,000 | sale | Viola Vidason | S Mart Factorium |
| 6/8/2019 | 4,242 | 1 | 4,242 | sale | Tardis | Bladewyke |
| 5/29/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 5/29/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 5/29/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 5/27/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Crossroads Alleys |
| 5/27/2019 | 4,000 | 1 | 4,000 | sale | Mystarr | Novia Market |
| 5/27/2019 | 2,800 | 1 | 2,800 | sale | Araminis Darkblade | Novia Market |
| 5/27/2019 | 2,800 | 1 | 2,800 | sale | Araminis Darkblade | Novia Market |
| 5/27/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 5/27/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 5/24/2019 | 2,000 | 1 | 2,000 | sale | Adam Crow | Novia Market |
| 5/22/2019 | 3,000 | 1 | 3,000 | sale | Erdinger | Crafters Town |
| 5/22/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | New Heaven |
| 4/8/2019 | 5,000 | 1 | 5,000 | sale | Shimizu | Rinzai |
| 4/8/2019 | 5,000 | 1 | 5,000 | sale | Shimizu | Rinzai |
| 4/7/2019 | 2,000 | 1 | 2,000 | sale | Cleo | Ardoris |
| 4/3/2019 | 1,250 | 1 | 1,250 | sale | Infernal | Crossroads |
| 3/30/2019 | 2,500 | 1 | 2,500 | sale | Benquin Odeveca | Silverdale Market |
| 2/23/2019 | 9,999 | 1 | 9,999 | sale | Vladamir Begemot | Storms Reach |
| 1/9/2019 | 4,500 | 1 | 4,500 | sale | Fetid SirDidy | Aerie |
| 1/5/2019 | 5,000 | 1 | 5,000 | sale | Kinetic Fed | New Heaven |
| 1/5/2019 | 3,500 | 1 | 3,500 | sale | Fetid SirDidy | Owl's Head |
| 1/3/2019 | 4,500 | 1 | 4,500 | sale | Fetid SirDidy | Aerie |
| 12/31/2018 | 5,042 | 1 | 5,042 | sale | Tardis | Britt Mart |
| 12/27/2018 | 4,250 | 1 | 4,250 | sale | Benquin Odeveca | Silverdale Market |
| 12/9/2018 | 3,500 | 1 | 3,500 | sale | Fetid SirDidy | Crossroads Alleys |
| 12/9/2018 | 3,500 | 1 | 3,500 | sale | Fetid SirDidy | Crossroads Alleys |
| 11/30/2018 | 10,000 | 1 | 10,000 | sale | Viola Vidason | Aerie |
| 11/28/2018 | 5,000 | 1 | 5,000 | sale | Cleo | Crossroads |
| 11/18/2018 | 9,999 | 1 | 9,999 | sale | Vladamir Begemot | PaxLair |
| 11/14/2018 | 4,999 | 1 | 4,999 | sale | Pfauenauge | Crossroads Alleys |
| 9/30/2018 | 4,500 | 1 | 4,500 | sale | Sharok Alurien | Owl's Head |
| 9/19/2018 | 5,000 | 1 | 5,000 | sale | Kinetic Fed | New Heaven |
| 8/19/2018 | 4,599 | 1 | 4,599 | sale | Zeddicus Zorander | Owl's Head |
