Recipe: Bronze Shortsword Blade
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range7/1/2026 – 8/31/2026
Average price995 gold/unit995 – 995 observed
Units sold33 receipts
Gold traded3.0K7/14/2026 – 8/1/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
No named sellers — sellers appear here when contributors opt to show their name.
Top buyers
No named buyers — buyers appear here when contributors opt to show their name.
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 3 | 3 | 995 | 2,985 |
All public sales (93)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 8/1/2026 | 995 | 1 | 995 | sale | — | New Crafters Town |
| 7/24/2026 | 995 | 1 | 995 | sale | — | New Crafters Town |
| 7/14/2026 | 995 | 1 | 995 | sale | — | New Crafters Town |
| 11/8/2025 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 2/24/2025 | 1,200 | 1 | 1,200 | sale | Smegatron | Novia Market |
| 7/7/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 5/3/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 4/4/2024 | 500 | 1 | 500 | sale | Fetid Didy | Novia Market |
| 3/13/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Crossroads Alleys |
| 2/23/2024 | 800 | 1 | 800 | sale | Smegatron | Novia Market |
| 2/9/2024 | 500 | 1 | 500 | sale | Fetid Didy | Novia Market |
| 11/25/2023 | 999 | 1 | 999 | sale | Fetid SirDidy | Arlia |
| 7/12/2023 | 900 | 1 | 900 | sale | Smegatron | Novia Market |
| 4/1/2023 | 900 | 1 | 900 | sale | Smegatron | Silverdale Market |
| 3/20/2023 | 999 | 1 | 999 | sale | Fetid SirDidy | Arlia |
| 2/21/2023 | 150 | 1 | 150 | sale | Fiero Steele | Novia Market |
| 1/7/2023 | 200 | 1 | 200 | sale | Fiero Steele | Dark Bayou |
| 12/14/2022 | 1,000 | 1 | 1,000 | sale | Smegatron | Novia Market |
| 8/15/2022 | 1,500 | 1 | 1,500 | sale | Xak Xarras | Britt Mart |
| 6/25/2022 | 1,000 | 1 | 1,000 | sale | Smegatron | Crafters Town |
| 6/2/2022 | 200 | 1 | 200 | sale | Xak Xarras | Britt Mart |
| 2/8/2022 | 1,000 | 1 | 1,000 | sale | Smegatron | Crafters Town |
| 1/7/2021 | 500 | 1 | 500 | sale | Xak Xarras | Britt Mart |
| 10/11/2020 | 150 | 1 | 150 | sale | Dorn Slate | Inselberg Wastes |
| 8/3/2020 | 2,500 | 1 | 2,500 | sale | Xee | Silverdale Market |
| 7/19/2020 | 300 | 1 | 300 | sale | Astor Cerberus | Sentinel Stand |
| 5/22/2020 | 800 | 1 | 800 | sale | Xak Xarras | Britt Mart |
| 4/11/2020 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 3/24/2020 | 1,500 | 1 | 1,500 | sale | Araminis Darkblade | Brittany Fort |
| 3/12/2020 | 2,500 | 1 | 2,500 | sale | Xee | Silverdale Market |
| 2/28/2020 | 1,000 | 1 | 1,000 | sale | Jemma Star | Silverdale Market |
| 1/26/2020 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 1/8/2020 | 700 | 1 | 700 | sale | Scooby Doo | Ardoris |
| 12/18/2019 | 500 | 1 | 500 | sale | Asti | Chao Insula |
| 11/8/2019 | 500 | 1 | 500 | sale | Echondas | Silverdale Market |
| 10/29/2019 | 5,000 | 1 | 5,000 | sale | Candor Atlantica | Soltown |
| 8/13/2019 | 1,000 | 1 | 1,000 | sale | Boris Mondragon | Britt Mart |
| 8/13/2019 | 1,000 | 1 | 1,000 | sale | Boris Mondragon | Britt Mart |
| 8/9/2019 | 1,000 | 1 | 1,000 | sale | Ostvel | Knight's Watch |
| 7/30/2019 | 2,500 | 1 | 2,500 | sale | Veno Qorlan | Crossroads |
| 7/30/2019 | 2,000 | 1 | 2,000 | sale | Yigg Endimion | Novia Market |
| 7/6/2019 | 2,500 | 1 | 2,500 | sale | Fetid SirDidy | Britt Mart |
| 6/25/2019 | 1,800 | 1 | 1,800 | sale | Araminis Darkblade | Novia Market |
| 6/10/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 5/21/2019 | 1,000 | 1 | 1,000 | sale | Veno Qorlan | Crossroads |
| 4/24/2019 | 2,000 | 1 | 2,000 | sale | Dartan Obscuro | Silverdale Market |
| 4/20/2019 | 1,000 | 1 | 1,000 | sale | Erdinger | Crafters Town |
| 3/31/2019 | 1,500 | 1 | 1,500 | sale | Summer Breeze | Diamond Fields |
| 3/8/2019 | 1,500 | 1 | 1,500 | sale | Summer Breeze | Diamond Fields |
| 3/6/2019 | 1,600 | 1 | 1,600 | sale | Echondas | Silverdale Market |
