Obsidian Item of Unlearning
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Players that wish to reset their skill points can purchase an Obsidian Item of Unlearning from the in-game Crown Store in the “Other” category. This magical scroll can reduce all skills in one skill tree down to their minimum levels and recover 100% of the experience points used to level it. An Obsidian Item of Greater Unlearning will recover 100% of the experience points used for all skills within a category. These points are returned to your experience pool so they can be used to increase other skill levels.[https://www.shroudoftheavatar.com/playerinstructions Player Guide]
Price per unit over time
Sales volume
Price distribution — units sold at each price
Top sellers
No named sellers — sellers appear here when contributors opt to show their name.
Top buyers
No named buyers — buyers appear here when contributors opt to show their name.
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 14 | 14 | 105,103.57 | 1,471,450 |
All public sales (121)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 7/30/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/30/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/29/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/29/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/28/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/28/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/16/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/16/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 7/4/2026 | 107,995 | 1 | 107,995 | sale | — | New Crafters Town |
| 6/22/2026 | 101,250 | 1 | 101,250 | sale | — | New Crafters Town |
| 6/22/2026 | 101,250 | 1 | 101,250 | sale | — | New Crafters Town |
| 6/12/2026 | 99,895 | 1 | 99,895 | sale | — | New Crafters Town |
| 5/29/2026 | 98,550 | 1 | 98,550 | sale | — | New Crafters Town |
| 5/16/2026 | 98,550 | 1 | 98,550 | sale | — | New Crafters Town |
| 3/27/2026 | 99,895 | 1 | 99,895 | sale | — | New Crafters Town |
| 11/22/2024 | 100,000 | 1 | 100,000 | sale | Strider Green | Frogtown Market |
| 6/11/2024 | 95,000 | 1 | 95,000 | sale | Strider Green | Frogtown Market |
| 6/11/2024 | 95,000 | 1 | 95,000 | sale | Strider Green | Frogtown Market |
| 4/25/2024 | 95,000 | 1 | 95,000 | sale | Strider Green | Frogtown Market |
| 4/25/2024 | 95,000 | 1 | 95,000 | sale | Strider Green | Frogtown Market |
| 3/20/2024 | 95,000 | 1 | 95,000 | sale | Strider Green | Crossroads Alleys |
| 2/18/2022 | 89,000 | 1 | 89,000 | sale | Fiero Steele | Crafters Town |
| 1/5/2021 | 75,000 | 1 | 75,000 | sale | Fiero Steele | Crafters Town |
| 9/24/2020 | 70,000 | 1 | 70,000 | sale | Glantor Edge | Crafters Town |
| 1/9/2020 | 59,000 | 1 | 59,000 | sale | Jemma Star | Silverdale Market |
| 10/29/2019 | 30,000 | 1 | 30,000 | sale | Lilunai Laurasia | Ordinis Mortis |
| 10/29/2019 | 30,000 | 1 | 30,000 | sale | Lilunai Laurasia | Ordinis Mortis |
| 10/2/2019 | 80,000 | 1 | 80,000 | sale | Kabalyero Kidd | Bladewyke |
| 10/2/2019 | 80,000 | 1 | 80,000 | sale | Kabalyero Kidd | Bladewyke |
| 10/2/2019 | 60,000 | 1 | 60,000 | sale | Kabalyero Kidd | New Britannian Market |
| 9/4/2019 | 50,000 | 1 | 50,000 | sale | Kabalyero Kidd | New Britannian Market |
| 8/24/2019 | 35,000 | 1 | 35,000 | sale | Alberto Malich | Silverdale Market |
| 7/10/2019 | 11,000 | 1 | 11,000 | sale | Jemma Star | Silverdale Market |
| 7/3/2019 | 45,000 | 1 | 45,000 | sale | Zeddicus Zorander | Novia Market |
| 7/3/2019 | 45,000 | 1 | 45,000 | sale | Zeddicus Zorander | Novia Market |
| 7/3/2019 | 45,000 | 1 | 45,000 | sale | Zeddicus Zorander | Novia Market |
| 6/27/2019 | 9,500 | 1 | 9,500 | sale | Balthorne Naess | Bladewyke |
| 5/31/2019 | 30,000 | 1 | 30,000 | sale | Araminis Darkblade | Novia Market |
| 5/28/2019 | 34,000 | 1 | 34,000 | sale | Kabalyero Kidd | Bladewyke |
| 5/28/2019 | 33,000 | 1 | 33,000 | sale | Kabalyero Kidd | Bladewyke |
| 5/28/2019 | 32,000 | 1 | 32,000 | sale | Kabalyero Kidd | Bladewyke |
| 5/28/2019 | 35,000 | 1 | 35,000 | sale | Kabalyero Kidd | Bladewyke |
| 5/28/2019 | 36,000 | 1 | 36,000 | sale | Kabalyero Kidd | Bladewyke |
| 5/22/2019 | 20,000 | 1 | 20,000 | sale | Strider Green | Novia Market |
| 4/1/2019 | 10,000 | 1 | 10,000 | sale | Dollar Bill | Mediolanum |
| 3/18/2019 | 8,000 | 1 | 8,000 | sale | shawn | Bastion's Point |
| 3/9/2019 | 30,000 | 1 | 30,000 | sale | Vraska Trueheart | Britt Mart |
| 3/9/2019 | 30,000 | 1 | 30,000 | sale | Vraska Trueheart | Britt Mart |
| 3/9/2019 | 24,999 | 1 | 24,999 | sale | Nomad Nevermore | Silverdale Market |
| 3/9/2019 | 24,999 | 1 | 24,999 | sale | Nomad Nevermore | Silverdale Market |
