Iron Great Hall Chandelier
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
A large chandelier == Recipe ==
Sales volume — drag the handles to pick a date range9/1/2025 – 9/30/2025
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (114)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 9/27/2025 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 5/25/2025 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 2/4/2025 | 2,500 | 2 | 5,000 | sale | Strider Green | Frogtown Market |
| 1/14/2025 | 3,000 | 1 | 3,000 | sale | Strider Green | Frogtown Market |
| 1/12/2025 | 2,500 | 2 | 5,000 | sale | Strider Green | Frogtown Market |
| 7/30/2024 | 2,500 | 2 | 5,000 | sale | Strider Green | Frogtown Market |
| 7/30/2024 | 3,000 | 1 | 3,000 | sale | Strider Green | Frogtown Market |
| 5/8/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 5/8/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 4/9/2024 | 2,500 | 1 | 2,500 | sale | Strider Green | Frogtown Market |
| 9/10/2023 | 3,000 | 1 | 3,000 | sale | Hemnu Lightbringer | Lightbringer Isle |
| 12/2/2020 | 2,100 | 1 | 2,100 | sale | Proudfoot Underhill | Ironhall |
| 11/23/2020 | 2,500 | 1 | 2,500 | sale | Tardis | Knight's Watch |
| 6/21/2020 | 2,500 | 1 | 2,500 | sale | Tardis | Knight's Watch |
| 6/8/2020 | 1,900 | 1 | 1,900 | sale | Glantor Edge | Central Brittany |
| 6/8/2020 | 1,900 | 1 | 1,900 | sale | Glantor Edge | Central Brittany |
| 6/8/2020 | 1,900 | 1 | 1,900 | sale | Glantor Edge | Central Brittany |
| 4/12/2020 | 2,260 | 1 | 2,260 | sale | Anpu | New Britannian Market |
| 4/11/2020 | 2,100 | 1 | 2,100 | sale | Jemma Star | Britt Mart |
| 3/10/2020 | 2,240 | 1 | 2,240 | sale | Anpu | New Britannian Market |
| 1/29/2020 | 2,240 | 1 | 2,240 | sale | Anpu | New Britannian Market |
| 1/27/2020 | 3,799 | 1 | 3,799 | sale | S'Mart Sales | S Mart Factorium |
| 1/16/2020 | 2,240 | 1 | 2,240 | sale | Anpu | New Britannian Market |
| 1/11/2020 | 2,215 | 1 | 2,215 | sale | Anpu | New Britannian Market |
| 1/6/2020 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 12/13/2019 | 2,200 | 1 | 2,200 | sale | Anpu | New Britannian Market |
| 12/3/2019 | 1,299 | 1 | 1,299 | sale | Yolo Solive | Bladewyke |
| 10/25/2019 | 2,500 | 1 | 2,500 | sale | Nomad Nevermore | Silverdale Market |
| 10/13/2019 | 2,400 | 1 | 2,400 | sale | Anpu | New Britannian Market |
| 10/5/2019 | 1,500 | 1 | 1,500 | sale | Yolo Solive | Bladewyke |
| 9/24/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 9/16/2019 | 2,500 | 1 | 2,500 | sale | Nomad Nevermore | Silverdale Market |
| 9/16/2019 | 2,500 | 1 | 2,500 | sale | Nomad Nevermore | Silverdale Market |
| 8/22/2019 | 2,500 | 1 | 2,500 | sale | Robyn Hood | Novia Market |
| 8/11/2019 | 2,500 | 1 | 2,500 | sale | Robyn Hood | Novia Market |
| 8/7/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 8/5/2019 | 2,500 | 1 | 2,500 | sale | Anpu | New Britannian Market |
| 7/30/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 7/27/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 7/14/2019 | 2,180 | 1 | 2,180 | sale | Mike Kocuth | Crafters Town |
| 7/13/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 7/13/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 7/8/2019 | 2,600 | 1 | 2,600 | sale | Spungwa | Crossroads |
| 7/7/2019 | 888 | 1 | 888 | sale | Yolo Solive | Bladewyke |
| 7/4/2019 | 2,800 | 1 | 2,800 | sale | Lace Delamorte | Britt Mart |
| 7/4/2019 | 2,800 | 1 | 2,800 | sale | Lace Delamorte | Britt Mart |
| 6/28/2019 | 2,500 | 1 | 2,500 | sale | Spungwa | Crossroads |
| 6/24/2019 | 1,222 | 1 | 1,222 | sale | Yolo Solive | Bladewyke |
| 6/18/2019 | 900 | 1 | 900 | sale | Yolo Solive | Bladewyke |
| 6/9/2019 | 3,999 | 1 | 3,999 | sale | Vladamir Begemot | New Britannian Market |

