Envy Longbow
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range12/1/2025 – 12/31/2025
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (60)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 12/23/2025 | 8,500 | 1 | 8,500 | sale | Smegatron | Frogtown Market |
| 12/23/2025 | 8,500 | 1 | 8,500 | sale | Smegatron | Frogtown Market |
| 12/23/2025 | 8,500 | 1 | 8,500 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/22/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/21/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/21/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/20/2024 | 10,000 | 1 | 10,000 | sale | Strider Green | Frogtown Market |
| 7/20/2024 | 10,000 | 1 | 10,000 | sale | Strider Green | Frogtown Market |
| 7/20/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/20/2024 | 10,000 | 1 | 10,000 | sale | Smegatron | Frogtown Market |
| 7/20/2024 | 19,000 | 1 | 19,000 | sale | Smegatron | Novia Market |
| 7/20/2024 | 19,000 | 1 | 19,000 | sale | Smegatron | Novia Market |
| 7/18/2024 | 14,000 | 1 | 14,000 | sale | Smegatron | Knight's Watch |
| 12/23/2023 | 15,000 | 1 | 15,000 | sale | Smegatron | Knight's Watch |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 4/24/2022 | 19,500 | 1 | 19,500 | sale | Smegatron | Crafters Town |
| 10/23/2021 | 37,500 | 1 | 37,500 | sale | Fiero Steele | Silverdale Market |
| 4/3/2020 | 99,999 | 1 | 99,999 | sale | Fetid SirDidy | Britt Mart |
| 3/29/2020 | 80,000 | 1 | 80,000 | sale | Araminis Darkblade | Brittany Fort |
| 3/28/2020 | 99,999 | 1 | 99,999 | sale | Fetid SirDidy | Britt Mart |
| 3/23/2020 | 85,000 | 1 | 85,000 | sale | Smegatron | New Britannian Market |
| 3/14/2020 | 90,000 | 1 | 90,000 | sale | Araminis Darkblade | Harvest |
| 3/13/2020 | 95,000 | 1 | 95,000 | sale | Araminis Darkblade | Harvest |
| 3/13/2020 | 95,000 | 1 | 95,000 | sale | Araminis Darkblade | Harvest |
| 1/12/2020 | 99,000 | 1 | 99,000 | sale | Boobles Kittycat | Britt Mart |
| 11/22/2019 | 99,999 | 1 | 99,999 | sale | DrawDeath | Britt Mart |
| 11/22/2019 | 99,999 | 1 | 99,999 | sale | DrawDeath | Britt Mart |
| 11/22/2019 | 99,999 | 1 | 99,999 | sale | DrawDeath | Britt Mart |
| 10/29/2019 | 110,000 | 1 | 110,000 | sale | DrawDeath | Britt Mart |
| 9/27/2019 | 100,000 | 1 | 100,000 | sale | Veno Qorlan | Crossroads |
| 9/27/2019 | 100,000 | 1 | 100,000 | sale | Veno Qorlan | Crossroads |
| 9/23/2019 | 80,000 | 1 | 80,000 | sale | Veno Qorlan | Crossroads |
| 6/21/2019 | 100,000 | 1 | 100,000 | sale | Dartan Obscuro | Silverdale Market |
| 6/14/2019 | 49,000 | 1 | 49,000 | sale | Tailz Suvorov | Britt Mart |
| 6/5/2019 | 100,000 | 1 | 100,000 | sale | Nomad Nevermore | Silverdale Market |
| 6/3/2019 | 10,000 | 1 | 10,000 | sale | Skeletor | Ardoris |
| 5/23/2019 | 45,000 | 1 | 45,000 | sale | Infernal | Crossroads |
| 5/10/2019 | 100,000 | 1 | 100,000 | sale | Drachnyen Nuruodo | Silverdale Market |
| 5/7/2019 | 80,000 | 1 | 80,000 | sale | Araminis Darkblade | Novia Market |
